Property
Account |
| Property ID: | 26838 | Abbreviated Legal Description: | HOMESTEAD VILLAGE P.U.D. PHASE 1A LOT 15 |
| Parcel Number: | 350735710015 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 74 - CP-250-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 1240 SW GREELEY ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | WOLLENS JACK E JR & ANDREA J | Owner ID: | 60706 |
| Mailing Address: | 1240 SW GREELEY ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $279,770 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $55,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $334,770 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $334,770 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $334,770 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $334,770 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $334,770 | |
Taxing Jurisdiction
| Owner: | WOLLENS JACK E JR & ANDREA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $334,770 | | |
| Tax Area: | 74 - CP-250-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $334,770 | $334,770 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $334,770 | $334,770 | $340.64 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $334,770 | $334,770 | $8.37 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $334,770 | $334,770 | $5.22 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $334,770 | $334,770 | $146.44 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $334,770 | $334,770 | $483.87 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $334,770 | $334,770 | $126.96 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $334,770 | $334,770 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $334,770 | $334,770 | $124.22 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $334,770 | $334,770 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $334,770 | $334,770 | $82.36 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $334,770 | $334,770 | $487.45 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $334,770 | $334,770 | $799.46 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $334,770 | $334,770 | $272.22 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $334,770 | $334,770 | $507.46 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $334,770 | $334,770 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,384.67 | | |
| | | | | Taxes w/o Exemptions: | $3,384.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1244.0 sqft | Value: | $279,770 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2009 | 1244.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2009 | 1.5 |
| | ATG | Attached Garage | 1 | 30 | 2009 | 400.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 2009 | 20.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1607 | 7000.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $221,580 | $125,000 | $0 | $346,580 | $346,580 |
| 2024 | $307,750 | $55,000 | $0 | $362,750 | $362,750 |
| 2023 | $279,770 | $55,000 | $0 | $334,770 | $334,770 |
| 2022 | $254,340 | $55,000 | $0 | $309,340 | $309,340 |
| 2021 | $200,270 | $55,000 | $0 | $255,270 | $255,270 |
| 2020 | $166,890 | $55,000 | $0 | $221,890 | $221,890 |
| 2019 | $179,890 | $42,000 | $0 | $221,890 | $221,890 |
| 2018 | $138,380 | $42,000 | $0 | $180,380 | $180,380 |
| 2017 | $131,790 | $42,000 | $0 | $173,790 | $173,790 |
| 2016 | $125,510 | $42,000 | $0 | $167,510 | $167,510 |
| 2015 | $125,510 | $42,000 | $0 | $167,510 | $167,510 |
| 2014 | $114,100 | $42,000 | $0 | $156,100 | $156,100 |
| 2013 | $114,100 | $42,000 | $0 | $156,100 | $156,100 |
| 2012 | $114,100 | $42,000 | $0 | $0 | $0 |
| 2011 | $114,100 | $42,000 | $0 | $0 | $0 |
| 2010 | $114,100 | $42,000 | $0 | $0 | $0 |
| 2009 | $0 | $5,000 | $0 | $0 | $0 |
| 2008 | $114,100 | $42,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/13/2017 | SWD | STATUTORY WARRANTY DEED | MORGAN SEAN C | WOLLENS JACK E JR & ANDREA J | | | $190,000.00 | 132194 | 2017-02779 |
| 2 | 12/21/2012 | WARRANTY D | WARRANTY DEED | BEAMER, DAVID M & EMILY N | MORGAN, SEAN C | | | $170,000.00 | 123216 | 2012-11419 |
| 3 | 05/19/2009 | WARRANTY D | WARRANTY DEED | HAYDEN HOMES LLC | BEAMER, DAVID M & EMILY N | | | $160,635.00 | 116757 | 2009-05001 |
| 4 | 11/14/2008 | QCD | QUIT CLAIM DEED | HAYDEN ENTERPRISES INC | HAYDEN HOMES LLC | | | | 115964 | 2008-11380 |
Payout Agreement
| No payout information available.. |