Property
Account |
| Property ID: | 26822 | Abbreviated Legal Description: | 14-6-35 TAX 8 & TAX 18 LESS PTN TO WW CO FOR RD PURPOSES |
| Parcel Number: | 350614220009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 14 |
| Range: | 35 |
Location |
| Address: | 4144 OLD MILTON HWY WA 99324 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | HOFFMAN CLINT H | Owner ID: | 2288 |
| Mailing Address: | 4144 OLD MILTON HWY WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $71,850 | |
| (+) Land Homesite Value: | + | $150,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $94,470 | $21,560 |
| | | -------------------------- | |
| (=) Market Value: | = | $316,320 | |
| (–) Productivity Loss: | – | $72,910 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $243,410 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $243,410 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $243,410 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $243,410 | |
Taxing Jurisdiction
| Owner: | HOFFMAN CLINT H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $316,320 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $243,410 | $243,410 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $243,410 | $243,410 | $247.68 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $243,410 | $243,410 | $6.09 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $243,410 | $243,410 | $3.80 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $243,410 | $243,410 | $92.32 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $243,410 | $243,410 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $243,410 | $243,410 | $215.10 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $243,410 | $243,410 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $243,410 | $243,410 | $90.32 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $243,410 | $243,410 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $243,410 | $243,410 | $59.88 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $243,410 | $243,410 | $354.42 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $243,410 | $243,410 | $581.28 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $243,410 | $243,410 | $197.93 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $243,410 | $243,410 | $368.97 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $243,410 | $243,410 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $243,410 | $243,410 | $402.84 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $243,410 | $243,410 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,620.63 | | |
| | | | | Taxes w/o Exemptions: | $2,620.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1282.0 sqft | Value: | $71,850 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1.75 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP ROLL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1924 | 1282.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1924 | 1.0 |
| | BASE | BASEMENT | 1 | 20 | 1924 | 912.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 20 | 1924 | 299.0 |
| | DTG | Detached Garage | 1 | 20 | 1924 | 600.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 1924 | 54.0 |
| | SWP | Solid Wall Porch | 1 | 20 | 1924 | 312.0 |
| | D2F | Double 2 Story Fireplace | 1 | 20 | 1924 | 1.0 |
| | UTST | Utility Storage Shed | 1 | 20 | 1924 | 280.0 |
| | HAYSHED | HAYSHED | 1 | 20 | 1950 | 6144.0 |
| | BARN | BARN-AVE | 1 | 10 | 1940 | 1120.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1950 | 1344.0 |
Sketch
Property Image
Land
| 1 | C1-I | Class 1 Irrigated | 8.1100 | 0.00 | 0.00 | 0.00 | 1.00 | $49,470 | $10,220 |
| 2 | HS-150,000 | Homesite 150,000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
| 3 | 5000-C1-I | 5000-C1 Irrigation | 9.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $45,000 | $11,340 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $111,100 | $247,720 | $21,270 | $282,370 | $282,370 |
| 2024 | $81,910 | $246,090 | $21,660 | $253,570 | $253,570 |
| 2023 | $71,850 | $244,470 | $21,560 | $243,410 | $243,410 |
| 2022 | $71,850 | $239,610 | $21,000 | $242,850 | $242,850 |
| 2021 | $71,850 | $235,550 | $21,200 | $243,050 | $243,050 |
| 2020 | $70,300 | $152,440 | $21,650 | $166,950 | $166,950 |
| 2019 | $70,300 | $148,390 | $22,320 | $167,620 | $167,620 |
| 2018 | $70,300 | $147,570 | $22,740 | $168,040 | $168,040 |
| 2017 | $70,300 | $147,570 | $23,460 | $168,760 | $168,760 |
| 2016 | $70,300 | $147,570 | $23,540 | $168,840 | $168,840 |
| 2015 | $70,300 | $144,330 | $21,440 | $166,740 | $166,740 |
| 2014 | $70,300 | $144,330 | $21,440 | $166,740 | $166,740 |
| 2013 | $70,300 | $143,500 | $18,407 | $163,700 | $163,700 |
| 2012 | $70,300 | $89,600 | $0 | $0 | $0 |
| 2011 | $51,800 | $89,100 | $0 | $0 | $0 |
| 2010 | $49,600 | $89,500 | $0 | $0 | $0 |
| 2009 | $65,900 | $89,300 | $0 | $0 | $0 |
| 2008 | $50,800 | $64,800 | $0 | $0 | $0 |
| 2007 | $50,800 | $64,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/16/2006 | QCD | QUIT CLAIM DEED | HOFFMAN, CLINT HOWARD | WALLA WALLA COUNTY | | | | 110258 | 2006-05596 |
Payout Agreement
| No payout information available.. |