Property
Account |
| Property ID: | 26699 | Abbreviated Legal Description: | 28-7-36 LOT 1 OF S/P (SLY 118' OF TAX 75A WITHIN SW1/4SW1/4NE1/4) |
| Parcel Number: | 360728130106 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1261 WHITTINGTON LN WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | LUNA MIRANDA | Owner ID: | 49959 |
| Mailing Address: | 1261 WITTINGTON LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | LUNA MIRANDA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| CWWBOND | C OF WW BOND 643 | N/A | N/A | N/A | N/A | | |
| CWWGEN | CITY OF WW 631 | N/A | N/A | N/A | N/A | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2228.0 sqft | Value: | N/A |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 2007 | 2228.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 2007 | 2.5 |
| | GFP | GAS FIREPLACE | 1 | 40 | 2007 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 2007 | 60.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 2007 | 80.0 |
| | ATG | Attached Garage | 1 | 40 | 2007 | 702.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2350 | 10238.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $471,930 | $122,860 | $0 | $594,790 | $594,790 |
| 2024 | $492,760 | $102,380 | $0 | $595,140 | $595,140 |
| 2023 | $492,760 | $102,380 | $0 | $595,140 | $595,140 |
| 2022 | $469,300 | $84,460 | $0 | $553,760 | $553,760 |
| 2021 | $391,080 | $84,460 | $0 | $475,540 | $475,540 |
| 2020 | $260,720 | $84,460 | $0 | $345,180 | $345,180 |
| 2019 | $260,720 | $84,460 | $0 | $345,180 | $345,180 |
| 2018 | $258,540 | $47,300 | $0 | $305,840 | $305,840 |
| 2017 | $246,230 | $47,300 | $0 | $293,530 | $293,530 |
| 2016 | $234,500 | $47,300 | $0 | $281,800 | $281,800 |
| 2015 | $223,340 | $47,300 | $0 | $270,640 | $270,640 |
| 2014 | $212,700 | $47,300 | $0 | $260,000 | $260,000 |
| 2013 | $212,700 | $47,300 | $0 | $260,000 | $260,000 |
| 2012 | $212,700 | $47,300 | $0 | $0 | $0 |
| 2011 | $212,700 | $47,300 | $0 | $0 | $0 |
| 2010 | $189,100 | $47,300 | $0 | $0 | $0 |
| 2009 | $238,400 | $47,300 | $0 | $0 | $0 |
| 2008 | $0 | $47,300 | $0 | $0 | $0 |
| 2007 | $0 | $24,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/23/2011 | WARRANTY D | WARRANTY DEED | ELEPHANT CONSTRUCTION LLC | LUNA, MIRANDA | | | $264,000.00 | 120297 | 2011-04879 |
| 2 | 03/25/2009 | QCD | QUIT CLAIM DEED | PHAVONG, KHAMPHENG | ELEPHANT CONSTRUCTION LLC | | | | 116518 | 2009-02881 |
| 3 | 11/03/2006 | WARRANTY D | WARRANTY DEED | STEPHENS HOWARD A | PHAVONG KHAMPHENG | | | $131,500.00 | 111597 | 2006-13299 |
|   | |
| 4 | 04/28/2006 | WARRANTY D | WARRANTY DEED | BORUP BRYAN H & JILL K | STEPHENS HOWARD A | | | $100,000.00 | 110143 | 2006-04810 |
|   | |
Payout Agreement
| No payout information available.. |