Property
Account |
| Property ID: | 26681 | Abbreviated Legal Description: | GREENS ANNEX W 52.18' OF S 125' OF LOT 4 BLK 2 |
| Parcel Number: | 360721750209 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1625 WALLA WALLA AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | ROMERO JOSE | Owner ID: | 64481 |
| Mailing Address: | 1625 WALLA WALLA AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $242,420 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $40,630 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $283,050 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $283,050 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $283,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $283,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $283,050 | |
Taxing Jurisdiction
| Owner: | ROMERO JOSE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $283,050 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $283,050 | $283,050 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $283,050 | $283,050 | $288.01 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $283,050 | $283,050 | $7.08 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $283,050 | $283,050 | $4.42 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $283,050 | $283,050 | $107.35 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $283,050 | $283,050 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $283,050 | $283,050 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $283,050 | $283,050 | $69.64 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $283,050 | $283,050 | $236.13 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $283,050 | $283,050 | $584.40 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $283,050 | $283,050 | $230.16 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $283,050 | $283,050 | $429.06 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $283,050 | $283,050 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $283,050 | $283,050 | $78.14 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $283,050 | $283,050 | $455.72 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $283,050 | $283,050 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,490.11 | | |
| | | | | Taxes w/o Exemptions: | $2,490.11 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1080.0 sqft | Value: | $242,420 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1916 | 1080.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1916 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1916 | 460.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 25 | 1916 | 460.0 |
| | DTG | Detached Garage | 1 | 25 | 1916 | 330.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 25 | 1916 | 72.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1492 | 6500.00 | 0.00 | 0.00 | 1.00 | $40,630 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $227,070 | $65,000 | $0 | $292,070 | $292,070 |
| 2024 | $216,260 | $65,000 | $0 | $281,260 | $281,260 |
| 2023 | $242,420 | $40,630 | $0 | $283,050 | $283,050 |
| 2022 | $220,380 | $40,630 | $0 | $261,010 | $261,010 |
| 2021 | $151,980 | $40,630 | $0 | $192,610 | $192,610 |
| 2020 | $132,160 | $40,630 | $0 | $172,790 | $172,790 |
| 2019 | $132,160 | $40,630 | $0 | $172,790 | $172,790 |
| 2018 | $84,400 | $40,630 | $0 | $125,030 | $125,030 |
| 2017 | $84,740 | $26,000 | $0 | $110,740 | $110,740 |
| 2016 | $80,700 | $26,000 | $0 | $106,700 | $106,700 |
| 2015 | $80,700 | $26,000 | $0 | $106,700 | $106,700 |
| 2014 | $80,700 | $26,000 | $0 | $106,700 | $106,700 |
| 2013 | $80,700 | $26,000 | $0 | $106,700 | $106,700 |
| 2012 | $83,400 | $26,000 | $0 | $0 | $0 |
| 2011 | $95,600 | $26,000 | $0 | $0 | $0 |
| 2010 | $95,600 | $26,000 | $0 | $0 | $0 |
| 2009 | $109,100 | $26,000 | $0 | $0 | $0 |
| 2008 | $91,500 | $26,000 | $0 | $0 | $0 |
| 2007 | $91,500 | $26,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/28/2018 | SWD | STATUTORY WARRANTY DEED | WEBB JEANETTE D | ROMERO JOSE | | | $178,000.00 | 136176 | 2018-10691 |
| 2 | 12/28/2018 | DEATH CERT | DEATH CERTIFICATE | BRADLEY JEAN A | | | | | 0 | 2018-10690 |
| 3 | 10/25/2017 | QCD | QUIT CLAIM DEED | WEBB PATRICK W | WEBB JEANETTE D | | | $0.00 | 133527 | 2017-08741 |
| 4 | 06/30/2016 | QCD | QUIT CLAIM DEED | BRADLEY JEAN A | BRADLEY JEAN A LIFE ESTATE | | | $0.00 | 130527 | 2016-05049 |
| 5 | 05/12/2015 | QCD | QUIT CLAIM DEED | BRADLEY DONALD D | BRADLEY JEAN A | | | $0.00 | 127970 | 2015-04072 |
| 6 | 05/12/2015 | SWP | Special Warranty Deed | SECRETARY OF HOUSING & URBAN DEV | BRADLEY JEAN A | | | $0.00 | 127969 | 2015-04071 |
| 7 | 12/29/2014 | SWD | STATUTORY WARRANTY DEED | WELLS FARGO BANK NA | SECRETARY OF HOUSING & URBAN DEV | | | $105,475.00 | 127190 | 2014-09457 |
| 8 | 09/22/2014 | TRUSTEES D | TRUSTEE'S DEED | RAMOS ISAIAS | WELLS FARGO BANK NA | | | $75,650.00 | 126694 | 2014-07004 |
| 9 | 10/21/2009 | WARRANTY D | WARRANTY DEED | FEDERAL NATIONAL MORTGAGE ASSO | RAMOS, ISAIAS | | | $114,000.00 | 117535 | 2009-10447 |
| 10 | 02/20/2009 | WARRANTY D | WARRANTY DEED | BRUNER, THOMAS B & AMY E | FEDERAL NATIONAL MORTGAGE~ASSO | | | $112,285.00 | 116354 | 2009-01595 |
| 11 | 02/08/2005 | WARRANTY D | WARRANTY DEED | KNIGHT, KEVIN L & JEANETTE | BRUNER, THOMAS B & AMY E | | | $117,500.00 | 106738 | 2005-01528 |
| 12 | 10/04/1995 | WARRANTY D | WARRANTY DEED | | | | | $62,000.00 | 84852 | 2349-509562 |
Payout Agreement
| No payout information available.. |