Property
Account |
| Property ID: | 26620 | Abbreviated Legal Description: | GREENS ANNEX W2 LT 4 BLK 13 & E 6' OF LT 3 BLK 13 LESS N 10' |
| Parcel Number: | 360721751309 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 55 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1525 ISAACS AVE WA 99362 | Mapsco: | |
| Neighborhood: | WW Downtown Core area #3 | Map ID: | |
| Neighborhood CD: | 5343 |
Owner |
| Name: | LIMON MAXIMO GONZALEZ | Owner ID: | 58394 |
| Mailing Address: | 1525 ISAACS AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $288,900 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $173,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $462,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $462,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $462,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $462,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $462,200 | |
Taxing Jurisdiction
| Owner: | LIMON MAXIMO GONZALEZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $462,200 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $462,200 | $462,200 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $462,200 | $462,200 | $470.31 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $462,200 | $462,200 | $11.56 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $462,200 | $462,200 | $7.21 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $462,200 | $462,200 | $175.29 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $462,200 | $462,200 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $462,200 | $462,200 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $462,200 | $462,200 | $113.71 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $462,200 | $462,200 | $385.58 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $462,200 | $462,200 | $954.28 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $462,200 | $462,200 | $375.84 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $462,200 | $462,200 | $700.63 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $462,200 | $462,200 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $462,200 | $462,200 | $127.59 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $462,200 | $462,200 | $744.15 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $462,200 | $462,200 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,066.15 | | |
| | | | | Taxes w/o Exemptions: | $4,066.15 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | 55 | 2090.0 sqft | Value: | $288,900 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | D | * | 1994 | 2090.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | D | * | 1994 | 400.0 |
| | SI1 | SITE IMPROVEMENT | D | * | 1994 | 6.0 |
| | PRKSTLA | PARK STALL AVERAGE | D | * | 1994 | 12.0 |
Sketch
Property Image
Land
| 1 | COM 1 | Converted: Commercial | 0.3978 | 17329.00 | 0.00 | 0.00 | 1.00 | $173,300 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $302,500 | $173,300 | $0 | $475,800 | $475,800 |
| 2024 | $302,500 | $173,300 | $0 | $475,800 | $475,800 |
| 2023 | $288,900 | $173,300 | $0 | $462,200 | $462,200 |
| 2022 | $288,900 | $173,300 | $0 | $462,200 | $462,200 |
| 2021 | $288,900 | $173,300 | $0 | $462,200 | $462,200 |
| 2020 | $288,900 | $173,300 | $0 | $462,200 | $462,200 |
| 2019 | $288,900 | $173,300 | $0 | $462,200 | $462,200 |
| 2018 | $288,900 | $173,300 | $0 | $462,200 | $462,200 |
| 2017 | $288,900 | $173,300 | $0 | $462,200 | $462,200 |
| 2016 | $306,200 | $156,000 | $0 | $462,200 | $462,200 |
| 2015 | $175,600 | $156,000 | $0 | $331,600 | $331,600 |
| 2014 | $175,600 | $156,000 | $0 | $331,600 | $331,600 |
| 2013 | $175,600 | $156,000 | $0 | $331,600 | $331,600 |
| 2012 | $242,700 | $78,000 | $0 | $0 | $0 |
| 2011 | $242,700 | $78,000 | $0 | $0 | $0 |
| 2010 | $238,400 | $78,000 | $0 | $0 | $0 |
| 2009 | $83,100 | $78,000 | $0 | $0 | $0 |
| 2008 | $83,100 | $78,000 | $0 | $0 | $0 |
| 2007 | $83,100 | $78,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/15/2016 | CONT | CONTRACT | WATSON & WATSON INC | LIMON MAXIMO GONZALEZ | | | $475,000.00 | 129833 | 2016-01961 |
| 2 | 05/01/2013 | WARRANTY D | WARRANTY DEED | MARTINEZ, ASCENCION & MARIA | WATSON & WATSON INC | | | $0.00 | 123888 | 2013-04285 |
| 3 | 01/29/2009 | WARRANTY D | WARRANTY DEED | WATSON & WATSON INC | MARTINEZ, ASCENCION & MARIA | | | $345,000.00 | 116265 | 2009-00812 |
| 4 | 09/30/2002 | WARRANTY D | WARRANTY DEED | TOWNS EDGE CAR WASH INC | WATSON & WATSON INC | | | $130,000.00 | 100468 | 2002-10982 |
| 5 | 12/15/1997 | WARRANTY D | WARRANTY DEED | | | | | $65,000.00 | 89533 | 2609-712266 |
Payout Agreement
| No payout information available.. |