Property
Account |
| Property ID: | 25743 | Abbreviated Legal Description: | HOMESTEAD VILLAGE P.U.D. PHASE 1A LOT 20 |
| Parcel Number: | 350735710020 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 74 - CP-250-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 1141 SW GREELEY ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | LONG PHYLLIS S | Owner ID: | 59322 |
| Mailing Address: | 1141 SW GREELEY ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $283,950 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $55,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $338,950 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $338,950 | |
| (+) Senior Appraised Value: | + | $170,220 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $170,220 | |
| (–) Senior Exemption Loss: | – | $102,132 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $68,088 | |
Taxing Jurisdiction
| Owner: | LONG PHYLLIS S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $338,950 | | |
| Tax Area: | 74 - CP-250-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $338,950 | $68,088 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $338,950 | $68,088 | $69.28 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $338,950 | $68,088 | $1.70 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $338,950 | $68,088 | $1.06 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.0000000000 | $338,950 | $0 | $0.00 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $338,950 | $68,088 | $98.41 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $338,950 | $68,088 | $25.82 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $338,950 | $68,088 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $338,950 | $68,088 | $25.26 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $338,950 | $68,088 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $338,950 | $68,088 | $16.75 | | |
| SD250BOND | SD #250 BOND 773 | 0.0000000000 | $338,950 | $0 | $0.00 | | |
| SD250GEN | SD #250 GENERAL 770 | 0.0000000000 | $338,950 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $338,950 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $338,950 | $68,088 | $103.21 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $338,950 | $68,088 | $0.00 | | |
| | Total Tax Rate: | 5.0157099906 | | | | | |
| | | | | Taxes w/Current Exemptions: | $341.49 | | |
| | | | | Taxes w/o Exemptions: | $3,426.92 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1244.0 sqft | Value: | $283,950 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2009 | 1244.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2009 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 2009 | 400.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 2009 | 20.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1033 | 4500.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $218,640 | $125,000 | $0 | $343,640 | $68,088 |
| 2024 | $312,340 | $55,000 | $0 | $367,340 | $68,088 |
| 2023 | $283,950 | $55,000 | $0 | $338,950 | $68,088 |
| 2022 | $258,140 | $55,000 | $0 | $313,140 | $68,088 |
| 2021 | $203,260 | $55,000 | $0 | $258,260 | $68,088 |
| 2020 | $169,380 | $55,000 | $0 | $224,380 | $68,088 |
| 2019 | $197,380 | $27,000 | $0 | $224,380 | $68,088 |
| 2018 | $157,900 | $27,000 | $0 | $184,900 | $68,088 |
| 2017 | $150,380 | $27,000 | $0 | $177,380 | $68,088 |
| 2016 | $143,220 | $27,000 | $0 | $170,220 | $68,088 |
| 2015 | $143,220 | $27,000 | $0 | $170,220 | $170,220 |
| 2014 | $130,200 | $27,000 | $0 | $157,200 | $157,200 |
| 2013 | $130,200 | $27,000 | $0 | $157,200 | $157,200 |
| 2012 | $130,200 | $27,000 | $0 | $0 | $0 |
| 2011 | $130,200 | $27,000 | $0 | $0 | $0 |
| 2010 | $0 | $27,000 | $0 | $0 | $0 |
| 2009 | $0 | $5,000 | $0 | $0 | $0 |
| 2008 | $130,200 | $27,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/03/2016 | SWD | STATUTORY WARRANTY DEED | MELE MICHAEL P | LONG PHYLLIS S | | | $187,000.00 | 130764 | 2016-06132 |
| 2 | 11/13/2009 | WARRANTY D | WARRANTY DEED | HAYDEN HOMES LLC | MELE, MICHAEL P | | | $169,609.00 | 117666 | 2009-11181 |
| 3 | 11/14/2008 | QCD | QUIT CLAIM DEED | HAYDEN ENTERPRISES INC | HAYDEN HOMES LLC | | | | 115964 | 2008-11380 |
Payout Agreement
| No payout information available.. |