Property
Account |
| Property ID: | 25732 | Abbreviated Legal Description: | SEC 8 TWN 6 RNG 34 LOT 2 OF SHORT PLAT (PT TAX 2, IN SE1/4NE1/4 &NE1/4SE1/4) |
| Parcel Number: | 340608140003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 8 |
| Range: | 34 |
Location |
| Address: | 7591 FROG HOLLOW RD WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | LYONS MICHELE SUE | Owner ID: | 58322 |
| Mailing Address: | 7591 FROG HOLLOW RD TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $219,180 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $90,000 | $90,000 |
| (+) Curr Use (NHS): | + | $46,750 | $10,600 |
| | | -------------------------- | |
| (=) Market Value: | = | $355,930 | |
| (–) Productivity Loss: | – | $36,150 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $319,780 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $319,780 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $319,780 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $319,780 | |
Taxing Jurisdiction
| Owner: | LYONS MICHELE SUE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $355,930 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $319,780 | $319,780 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $319,780 | $319,780 | $325.39 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $319,780 | $319,780 | $7.99 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $319,780 | $319,780 | $4.99 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $319,780 | $319,780 | $121.28 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $319,780 | $319,780 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $319,780 | $319,780 | $214.03 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $319,780 | $319,780 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $319,780 | $319,780 | $118.66 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $319,780 | $319,780 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $319,780 | $319,780 | $78.67 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $319,780 | $319,780 | $606.46 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $319,780 | $319,780 | $677.88 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $319,780 | $319,780 | $260.03 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $319,780 | $319,780 | $484.74 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $319,780 | $319,780 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $319,780 | $319,780 | $529.23 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $319,780 | $319,780 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,429.35 | | |
| | | | | Taxes w/o Exemptions: | $3,429.35 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1558.0 sqft | Value: | $219,180 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2017 | 1558.0 |
| | ATG | Attached Garage | 1 | 30 | 2017 | 440.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2017 | 10.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2017 | 288.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2017 | 1.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 30 | 2017 | 96.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 30 | 2017 | 96.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 30 | 2017 | 864.0 |
Sketch
Property Image
Land
| 1 | 90000-HS | Homesite 90000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $90,000 | $90,000 |
| 2 | 5000-C2-I | 5000-C2 Irrigation | 9.3500 | 407286.00 | 0.00 | 0.00 | 1.00 | $46,750 | $10,600 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $219,180 | $136,750 | $100,460 | $319,640 | $319,640 |
| 2024 | $219,180 | $136,750 | $100,660 | $319,840 | $319,840 |
| 2023 | $219,180 | $136,750 | $100,600 | $319,780 | $319,780 |
| 2022 | $219,180 | $136,750 | $100,430 | $319,610 | $319,610 |
| 2021 | $200,750 | $136,750 | $100,430 | $301,180 | $301,180 |
| 2020 | $156,780 | $121,750 | $85,640 | $242,420 | $242,420 |
| 2019 | $156,780 | $121,750 | $85,980 | $242,760 | $242,760 |
| 2018 | $156,780 | $121,750 | $86,180 | $242,960 | $242,960 |
| 2017 | $156,780 | $121,750 | $86,540 | $243,320 | $243,320 |
| 2016 | $0 | $121,750 | $86,590 | $86,590 | $86,590 |
| 2015 | $0 | $27,950 | $11,680 | $11,680 | $11,680 |
| 2014 | $0 | $27,950 | $11,680 | $11,680 | $11,680 |
| 2013 | $0 | $26,900 | $10,000 | $10,000 | $10,000 |
| 2012 | $0 | $8,000 | $0 | $0 | $0 |
| 2011 | $0 | $7,700 | $0 | $0 | $0 |
| 2010 | $0 | $7,900 | $0 | $0 | $0 |
| 2009 | $0 | $7,800 | $0 | $0 | $0 |
| 2008 | $0 | $9,800 | $0 | $0 | $0 |
| 2007 | $0 | $9,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/22/2016 | SWD | STATUTORY WARRANTY DEED | HOLDER JASON J | LYONS MICHELE SUE | | | $125,500.00 | 129732 | 2016-01326 |
| 2 | 10/17/2014 | SWD | STATUTORY WARRANTY DEED | REA FRANCIS N & VICTORIA A PETERSON-REA | HOLDER JASON J | | | $126,000.00 | 126804 | 2014-07608 |
| 3 | 02/10/2006 | WARRANTY D | WARRANTY DEED | "KRUMBAH, BRADLEY D &~THERESA" | REA FRANCIS N & VICTORIA A PETERSON-REA | | | | 109635 | 2006-01614 |
| 4 | 06/30/2000 | WARRANTY D | WARRANTY DEED | | | | | $43,000.00 | 95384 | 3000-006317 |
Payout Agreement
| No payout information available.. |