Property
Account |
| Property ID: | 2573 | Abbreviated Legal Description: | 25-7-35 TAX 37 & TAX 37A PLUS STRIP TO E (DRIVEWAY STRIP) PLUSABAND. RR TO S PLUS PT TAX 1 ALL WITHIN NW1/4NE1/4 |
| Parcel Number: | 350725120048 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 313 - 250-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 23 LOIS LN WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | BROCK LAURA MARIE LIFE ESTATE | Owner ID: | 58583 |
| Mailing Address: | KATHLEEN MARIE BROCK & DAVID PRESTON BROCK 23 LOIS LANE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $324,560 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $137,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $462,060 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $462,060 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $462,060 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $462,060 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $462,060 | |
Taxing Jurisdiction
| Owner: | BROCK LAURA MARIE LIFE ESTATE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $462,060 | | |
| Tax Area: | 313 - 250-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $462,060 | $462,060 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $462,060 | $462,060 | $470.16 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $462,060 | $462,060 | $11.55 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $462,060 | $462,060 | $7.21 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $462,060 | $462,060 | $175.24 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $462,060 | $462,060 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $462,060 | $462,060 | $408.32 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $462,060 | $462,060 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $462,060 | $462,060 | $171.45 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $462,060 | $462,060 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $462,060 | $462,060 | $113.68 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $462,060 | $462,060 | $672.79 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $462,060 | $462,060 | $1,103.43 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $462,060 | $462,060 | $375.72 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $462,060 | $462,060 | $700.42 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $462,060 | $462,060 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $462,060 | $462,060 | $764.71 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $462,060 | $462,060 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,974.68 | | |
| | | | | Taxes w/o Exemptions: | $4,974.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2707.0 sqft | Value: | $324,560 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1946 | 2707.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 2.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1946 | 448.0 |
| | BASE | BASEMENT | 4 | 30 | 1946 | 600.0 |
| | DTG | Detached Garage | 4 | 30 | 1946 | 900.0 |
| | WOD | Wood Deck | 4 | 30 | 1946 | 176.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 30 | 1946 | 56.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 30 | 1946 | 35.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.4900 | 0.00 | 0.00 | 0.00 | 1.00 | $137,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $357,020 | $137,500 | $0 | $494,520 | $494,520 |
| 2024 | $324,560 | $137,500 | $0 | $462,060 | $462,060 |
| 2023 | $324,560 | $137,500 | $0 | $462,060 | $462,060 |
| 2022 | $324,560 | $137,500 | $0 | $462,060 | $462,060 |
| 2021 | $311,370 | $86,900 | $0 | $398,270 | $398,270 |
| 2020 | $270,760 | $86,900 | $0 | $357,660 | $357,660 |
| 2019 | $270,760 | $86,900 | $0 | $357,660 | $357,660 |
| 2018 | $235,440 | $86,900 | $0 | $322,340 | $322,340 |
| 2017 | $156,960 | $86,900 | $0 | $243,860 | $243,860 |
| 2016 | $156,960 | $86,900 | $0 | $243,860 | $243,860 |
| 2015 | $131,000 | $86,900 | $0 | $217,900 | $217,900 |
| 2014 | $131,000 | $86,900 | $0 | $217,900 | $217,900 |
| 2013 | $108,100 | $86,900 | $0 | $195,000 | $195,000 |
| 2012 | $153,000 | $42,000 | $0 | $0 | $0 |
| 2011 | $153,000 | $42,000 | $0 | $0 | $0 |
| 2010 | $171,300 | $56,000 | $0 | $0 | $0 |
| 2009 | $188,300 | $51,000 | $0 | $0 | $0 |
| 2008 | $108,500 | $51,000 | $0 | $0 | $0 |
| 2007 | $108,500 | $51,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/13/2016 | QCD | QUIT CLAIM DEED | BROCK LAURA | BROCK LAURA MARIE LIFE ESTATE | | | | 130047 | 2016-02867 |
Payout Agreement
| No payout information available.. |