Property
Account |
| Property ID: | 25689 | Abbreviated Legal Description: | 25-7-38 E1/2NW1/4NW1/4 LESS RD |
| Parcel Number: | 380725220008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 120 - 140 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 38 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 5250 |
Owner |
| Name: | SHARKEY WILLIAM III & LISA | Owner ID: | 4207 |
| Mailing Address: | 231 SNIDER DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | SHARKEY WILLIAM III & LISA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 120 - 140 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 88 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 0 | 252.0 |
| | WOD | Wood Deck | 1 | 20 | 0 | 72.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 0 | 72.0 |
| | SOLR | SOLAR POWER PANELS | 1 | 20 | 0 | 4.0 |
Sketch
Property Image
Land
| 1 | 16-MTN | Mountain | 16.5500 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | 3-TBR | Timber | 3.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $700 | $15,640 | $200 | $14,140 | $14,140 |
| 2024 | $700 | $15,640 | $200 | $14,140 | $14,140 |
| 2023 | $700 | $11,730 | $200 | $10,830 | $10,830 |
| 2022 | $700 | $11,730 | $200 | $10,830 | $10,830 |
| 2021 | $700 | $11,730 | $200 | $10,830 | $10,830 |
| 2020 | $700 | $11,730 | $200 | $10,830 | $10,830 |
| 2019 | $700 | $11,730 | $190 | $10,820 | $10,820 |
| 2018 | $700 | $11,730 | $190 | $10,820 | $10,820 |
| 2017 | $700 | $15,640 | $190 | $14,130 | $14,130 |
| 2016 | $700 | $15,640 | $180 | $14,120 | $14,120 |
| 2015 | $700 | $15,640 | $170 | $14,110 | $14,110 |
| 2014 | $700 | $15,640 | $170 | $14,110 | $14,110 |
| 2013 | $700 | $15,600 | $13,400 | $14,100 | $14,100 |
| 2012 | $900 | $13,400 | $0 | $0 | $0 |
| 2011 | $300 | $13,400 | $0 | $0 | $0 |
| 2010 | $300 | $13,400 | $0 | $0 | $0 |
| 2009 | $0 | $13,400 | $0 | $0 | $0 |
| 2008 | $14,800 | $17,300 | $0 | $0 | $0 |
| 2007 | $0 | $17,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/16/1998 | WARRANTY D | WARRANTY DEED | | | | | $79,000.00 | 91832 | 2779-814512 |
|   | |
Payout Agreement
| No payout information available.. |