Property
Account |
| Property ID: | 25577 | Abbreviated Legal Description: | SEC 7 TWN 6 RNG 34 NW1/4 LESS CO RD; N1/2SW1/4, LY NLY OF PINECREEK, LESS RD, LESS RD TAKE IN 2004 |
| Parcel Number: | 340607210004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 7 |
| Range: | 34 |
Location |
| Address: | BARNEY RD AND GARDENA RD WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | BUCKLEY GREGORY J & CYNTHIA K | Owner ID: | 1822 |
| Mailing Address: | 468 GARDENA RD TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $833,270 | $174,990 |
| | | -------------------------- | |
| (=) Market Value: | = | $833,270 | |
| (–) Productivity Loss: | – | $658,290 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $174,980 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $174,990 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $174,990 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $174,990 | |
Taxing Jurisdiction
| Owner: | BUCKLEY GREGORY J & CYNTHIA K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $833,270 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $174,990 | $174,990 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $174,990 | $174,990 | $178.06 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $174,990 | $174,990 | $4.37 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $174,990 | $174,990 | $2.73 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $174,990 | $174,990 | $66.37 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $174,990 | $174,990 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $174,990 | $174,990 | $117.12 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $174,990 | $174,990 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $174,990 | $174,990 | $64.93 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $174,990 | $174,990 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $174,990 | $174,990 | $43.05 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $174,990 | $174,990 | $331.87 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $174,990 | $174,990 | $370.95 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $174,990 | $174,990 | $142.29 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $174,990 | $174,990 | $265.26 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $174,990 | $174,990 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $174,990 | $174,990 | $289.61 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $174,990 | $174,990 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,876.61 | | |
| | | | | Taxes w/o Exemptions: | $1,876.61 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | C2-I | Class 2 Irrigated | 154.3100 | 0.00 | 0.00 | 0.00 | 1.00 | $833,270 | $174,990 |
| 2 | WASTE | Waste | 17.7300 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $895,000 | $172,670 | $172,670 | $172,670 |
| 2024 | $0 | $864,140 | $175,910 | $175,910 | $175,910 |
| 2023 | $0 | $833,270 | $174,990 | $174,990 | $174,990 |
| 2022 | $0 | $771,550 | $168,820 | $168,820 | $168,820 |
| 2021 | $0 | $694,400 | $172,060 | $172,060 | $172,060 |
| 2020 | $0 | $555,520 | $175,610 | $175,610 | $175,610 |
| 2019 | $0 | $493,790 | $181,160 | $181,160 | $181,160 |
| 2018 | $0 | $478,360 | $184,560 | $184,560 | $184,560 |
| 2017 | $0 | $478,360 | $190,420 | $190,420 | $190,420 |
| 2016 | $0 | $478,360 | $191,190 | $191,190 | $191,190 |
| 2015 | $0 | $416,640 | $174,060 | $174,060 | $174,060 |
| 2014 | $0 | $416,640 | $174,060 | $174,060 | $174,060 |
| 2013 | $0 | $401,200 | $149,400 | $149,400 | $149,400 |
| 2012 | $0 | $119,000 | $0 | $0 | $0 |
| 2011 | $0 | $114,200 | $0 | $0 | $0 |
| 2010 | $0 | $117,700 | $0 | $0 | $0 |
| 2009 | $12,900 | $115,700 | $0 | $0 | $0 |
| 2008 | $12,800 | $146,300 | $0 | $0 | $0 |
| 2007 | $12,800 | $146,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/05/2004 | QCD | QUIT CLAIM DEED | BUCKLEY, GREGORY J & CYNTHIA K | WALLA WALLA COUNTY OF | | | | 104200 | 2004-02370 |
| 2 | 03/12/2003 | WARRANTY D | WARRANTY DEED | MERRY JOHN D & VICKY L | BUCKLEY GREGORY J & CYNTHIA K | | | | 101571 | 2003-03317 |
Payout Agreement
| No payout information available.. |