Property
Account |
| Property ID: | 25557 | Abbreviated Legal Description: | SOUTH MILBROOKE PARK LOT 19; ALSO, LOT 3 BLK 6 OF MILBROOKE PARK |
| Parcel Number: | 360721670046 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1469 FRANCIS AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | WILSON DORA MAY LIVING TRUST | Owner ID: | 45169 |
| Mailing Address: | 1469 FRANCIS AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $246,390 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $44,880 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $291,270 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $291,270 | |
| (+) Senior Appraised Value: | + | $232,610 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $232,610 | |
| (–) Senior Exemption Loss: | – | $139,566 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $93,044 | |
Taxing Jurisdiction
| Owner: | WILSON DORA MAY LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $291,270 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $291,270 | $93,044 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $291,270 | $93,044 | $94.68 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $291,270 | $93,044 | $2.33 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $291,270 | $93,044 | $1.45 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $291,270 | $93,044 | $35.29 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $291,270 | $93,044 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $291,270 | $93,044 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $291,270 | $93,044 | $22.89 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $291,270 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $291,270 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $291,270 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $291,270 | $93,044 | $141.04 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $291,270 | $93,044 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $291,270 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $291,270 | $93,044 | $149.80 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $291,270 | $93,044 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $447.48 | | |
| | | | | Taxes w/o Exemptions: | $2,562.40 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1571.0 sqft | Value: | $246,390 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1951 | 1571.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1951 | 1.5 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1951 | 25.0 |
| | DTG | Detached Garage | 1 | 30 | 1951 | 432.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1648 | 7180.00 | 0.00 | 0.00 | 1.00 | $44,880 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $244,640 | $71,800 | $0 | $316,440 | $93,044 |
| 2024 | $232,990 | $71,800 | $0 | $304,790 | $93,044 |
| 2023 | $246,390 | $44,880 | $0 | $291,270 | $93,044 |
| 2022 | $234,660 | $44,880 | $0 | $279,540 | $93,044 |
| 2021 | $187,730 | $44,880 | $0 | $232,610 | $93,044 |
| 2020 | $134,090 | $44,880 | $0 | $178,970 | $178,970 |
| 2019 | $134,090 | $44,880 | $0 | $178,970 | $178,970 |
| 2018 | $121,900 | $44,880 | $0 | $166,780 | $166,780 |
| 2017 | $130,540 | $28,700 | $0 | $159,240 | $159,240 |
| 2016 | $124,320 | $28,700 | $0 | $153,020 | $153,020 |
| 2015 | $124,320 | $28,700 | $0 | $153,020 | $153,020 |
| 2014 | $118,400 | $28,700 | $0 | $147,100 | $147,100 |
| 2013 | $118,400 | $28,700 | $0 | $147,100 | $147,100 |
| 2012 | $132,600 | $28,700 | $0 | $0 | $0 |
| 2011 | $124,900 | $28,700 | $0 | $0 | $0 |
| 2010 | $117,600 | $28,700 | $0 | $0 | $0 |
| 2009 | $133,800 | $28,800 | $0 | $0 | $0 |
| 2008 | $118,400 | $28,700 | $0 | $0 | $0 |
| 2007 | $118,400 | $28,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/07/2007 | QCD | QUIT CLAIM DEED | WILSON, DORA MAY (AKA WILLIAMS | WILSON, DORA MAY LIVING TRUST | | | | 114192 | 2007-13911 |
| 2 | 10/15/1979 | WARRANTY D | WARRANTY DEED | | | | | $37,166.00 | 0 | 1137-909778 |
Payout Agreement
| No payout information available.. |