Property
Account |
| Property ID: | 25525 | Abbreviated Legal Description: | GARDENA 3RD PLUS VAC RD BLK 355, PLUS VAC RD BLK 363, PLUS VAC RDBLK 372, BLK 418 |
| Parcel Number: | 330611510355 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 11 |
| Range: | 33 |
Location |
| Address: | 216 GARBE LN WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | GARBE KATHLEEN A | Owner ID: | 64373 |
| Mailing Address: | OTIS A GARBE 216 GARBE LANE TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $60,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $60,000 | $370 |
| (+) Curr Use (NHS): | + | $104,440 | $21,930 |
| | | -------------------------- | |
| (=) Market Value: | = | $224,840 | |
| (–) Productivity Loss: | – | $142,130 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $82,710 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $82,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $82,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $82,700 | |
Taxing Jurisdiction
| Owner: | GARBE KATHLEEN A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $224,840 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $82,700 | $82,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $82,700 | $82,700 | $84.15 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $82,700 | $82,700 | $2.07 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $82,700 | $82,700 | $1.29 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $82,700 | $82,700 | $31.36 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $82,700 | $82,700 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $82,700 | $82,700 | $55.35 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $82,700 | $82,700 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $82,700 | $82,700 | $30.69 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $82,700 | $82,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $82,700 | $82,700 | $20.35 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $82,700 | $82,700 | $156.84 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $82,700 | $82,700 | $175.31 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $82,700 | $82,700 | $67.25 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $82,700 | $82,700 | $125.36 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $82,700 | $82,700 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $82,700 | $82,700 | $136.87 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $82,700 | $82,700 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $886.89 | | |
| | | | | Taxes w/o Exemptions: | $886.89 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 884.0 sqft | Value: | $60,400 |
| Exterior Wall: | SIDING | Heating/Cooling: | GRAVITY FURNACE | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | WOOD SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1920 | 884.0 |
| | DTG | Detached Garage | 1 | 20 | 1920 | 936.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1920 | 1.0 |
| | BASE | BASEMENT | 1 | 20 | 1920 | 816.0 |
| | WOD | Wood Deck | 1 | 20 | 1920 | 60.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1950 | 1300.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 30 | 1968 | 2400.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1950 | 224.0 |
Sketch
Property Image
Land
| 1 | C2-I | Class 2 Irrigated | 19.3400 | 0.00 | 0.00 | 0.00 | 1.00 | $104,440 | $21,930 |
| 2 | 60,000-HS2 | Homesite Use Value | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $60,000 | $370 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $60,400 | $172,170 | $22,080 | $82,480 | $82,480 |
| 2024 | $60,400 | $168,300 | $22,500 | $82,900 | $82,900 |
| 2023 | $60,400 | $164,440 | $22,300 | $82,700 | $82,700 |
| 2022 | $60,400 | $156,700 | $21,530 | $81,930 | $81,930 |
| 2021 | $60,400 | $147,030 | $21,930 | $82,330 | $82,330 |
| 2020 | $57,700 | $104,620 | $22,390 | $80,090 | $80,090 |
| 2019 | $57,700 | $96,890 | $23,110 | $80,810 | $80,810 |
| 2018 | $57,700 | $94,950 | $23,540 | $81,240 | $81,240 |
| 2017 | $57,700 | $94,950 | $24,280 | $81,980 | $81,980 |
| 2016 | $57,700 | $94,950 | $24,350 | $82,050 | $82,050 |
| 2015 | $57,700 | $87,220 | $22,210 | $79,910 | $79,910 |
| 2014 | $57,700 | $87,220 | $22,270 | $79,970 | $79,970 |
| 2013 | $57,700 | $85,300 | $19,100 | $76,800 | $76,800 |
| 2012 | $58,300 | $15,300 | $0 | $0 | $0 |
| 2011 | $57,300 | $14,700 | $0 | $0 | $0 |
| 2010 | $56,700 | $15,100 | $0 | $0 | $0 |
| 2009 | $0 | $15,300 | $0 | $0 | $0 |
| 2008 | $0 | $19,300 | $0 | $0 | $0 |
| 2007 | $0 | $19,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/21/2018 | SWP | Special Warranty Deed | GARBE RICHARD A | GARBE KATHLEEN A | | | $0.00 | 136195 | 2018-10767 |
| 2 | 01/10/1980 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 1168-000239 |
Payout Agreement
| No payout information available.. |