Property
Account |
| Property ID: | 25472 | Abbreviated Legal Description: | GARDENA CON'T TRACTS TRACT 132 |
| Parcel Number: | 330609520139 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 9 |
| Range: | 33 |
Location |
| Address: | 568 INGHAM RD WA 99360 | Mapsco: | |
| Neighborhood: | A Touchet/Lowden MH Rural | Map ID: | |
| Neighborhood CD: | 213663 |
Owner |
| Name: | ANDRADE WALTER D & MARY JANE | Owner ID: | 56364 |
| Mailing Address: | DALE BENEVIDES PO BOX 74 WAALEHU, HI 96772 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $355,680 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $76,090 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $431,770 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $431,770 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $431,770 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $431,770 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $431,770 | |
Taxing Jurisdiction
| Owner: | ANDRADE WALTER D & MARY JANE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $431,770 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $431,770 | $431,770 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $431,770 | $431,770 | $439.34 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $431,770 | $431,770 | $10.79 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $431,770 | $431,770 | $6.74 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $431,770 | $431,770 | $163.75 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $431,770 | $431,770 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $431,770 | $431,770 | $288.98 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $431,770 | $431,770 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $431,770 | $431,770 | $160.21 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $431,770 | $431,770 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $431,770 | $431,770 | $106.22 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $431,770 | $431,770 | $818.85 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $431,770 | $431,770 | $915.28 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $431,770 | $431,770 | $351.09 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $431,770 | $431,770 | $654.50 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $431,770 | $431,770 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $431,770 | $431,770 | $714.58 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $431,770 | $431,770 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,630.33 | | |
| | | | | Taxes w/o Exemptions: | $4,630.33 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1504.0 sqft | Value: | $355,680 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 2008 | 1504.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 0 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 0 | 32.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 2008 | 2.5 |
| | ATG | Attached Garage | 1 | 40 | 2008 | 408.0 |
| | WOD | Wood Deck | 1 | 40 | 2008 | 128.0 |
| | ATG | Attached Garage | 1 | 40 | 2008 | 1008.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 5.5900 | 0.00 | 0.00 | 0.00 | 1.00 | $76,090 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $355,680 | $76,090 | $0 | $431,770 | $431,770 |
| 2024 | $355,680 | $76,090 | $0 | $431,770 | $431,770 |
| 2023 | $355,680 | $76,090 | $0 | $431,770 | $431,770 |
| 2022 | $296,400 | $76,090 | $0 | $372,490 | $372,490 |
| 2021 | $237,120 | $76,090 | $0 | $313,210 | $313,210 |
| 2020 | $237,120 | $61,100 | $0 | $298,220 | $298,220 |
| 2019 | $237,120 | $61,100 | $0 | $298,220 | $298,220 |
| 2018 | $237,120 | $61,100 | $0 | $298,220 | $298,220 |
| 2017 | $237,120 | $61,100 | $0 | $298,220 | $298,220 |
| 2016 | $237,120 | $61,100 | $0 | $298,220 | $298,220 |
| 2015 | $237,120 | $61,100 | $0 | $298,220 | $298,220 |
| 2014 | $148,200 | $61,100 | $0 | $209,300 | $209,300 |
| 2013 | $148,200 | $61,100 | $0 | $209,300 | $209,300 |
| 2012 | $148,200 | $61,100 | $0 | $0 | $0 |
| 2011 | $148,200 | $61,100 | $0 | $0 | $0 |
| 2010 | $148,200 | $61,100 | $0 | $0 | $0 |
| 2009 | $0 | $22,400 | $0 | $0 | $0 |
| 2008 | $0 | $11,200 | $0 | $0 | $0 |
| 2007 | $148,200 | $61,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/27/2015 | SWD | STATUTORY WARRANTY DEED | MUNDEN DELAINA | ANDRADE WALTER D & MARY JANE | | | $315,000.00 | 127671 | 2015-02523 |
| 2 | 12/11/2008 | WARRANTY D | WARRANTY DEED | ARELLANO, RUTH | MUNDEN, DELAINA | | | $250,000.00 | 116077 | 2008-122229 |
| 3 | 11/21/2007 | WARRANTY D | WARRANTY DEED | DUNNING, RONALD W | ARELLANO, RUTH | | | $82,500.00 | 114124 | 2007-13396 |
| 4 | 11/21/2007 | QCD | QUIT CLAIM DEED | KNAPP, LINDEN | ARELLANO, RUTH | | | | 114125 | 2007-13397 |
Payout Agreement
| No payout information available.. |