Property
Account |
| Property ID: | 25457 | Abbreviated Legal Description: | GREEN'S ANNEX NLY 130' OF WLY 128'(+or-) OF LOT 1, LESS N 10'BLOCK 1 (LOT 1 OF SHORT PLAT) (THIS IS THE MELROSE PLACE ORIGINALSHORTPLAT) |
| Parcel Number: | 360721750121 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1960 MELROSE ST WA 99362 | Mapsco: | |
| Neighborhood: | WW Downtown Core Area #2 | Map ID: | |
| Neighborhood CD: | 5342 |
Owner |
| Name: | MELROSE PLACE HOUSING GROUP | Owner ID: | 38873 |
| Mailing Address: | % KIEMELE & HAGOOD 601 W MAIN SUITE 400 SPOKANE, WA 99201 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $412,000 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $132,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $544,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $544,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $544,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $544,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $544,400 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | MELROSE PLACE HOUSING GROUP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $544,400 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $544,400 | $0 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $544,400 | $0 | $0.00 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $544,400 | $0 | $0.00 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $544,400 | $0 | $0.00 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $544,400 | $0 | $0.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $544,400 | $0 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $544,400 | $0 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $544,400 | $0 | $0.00 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $544,400 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $544,400 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $544,400 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $544,400 | $0 | $0.00 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $544,400 | $0 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $544,400 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $544,400 | $0 | $0.00 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $544,400 | $0 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $4,789.30 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | 13 | 5808.0 sqft | Value: | $412,000 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | D | * | 2004 | 5808.0 |
| | EMS | EXT METAL STAIRS | D | * | 2004 | 1.0 |
| | BLS | STEEL BALCONY | D | * | 2004 | 384.0 |
| | PRKSTLA | PARK STALL AVERAGE | D | * | 2004 | 8.0 |
| | SI1 | SITE IMPROVEMENT | D | * | 2004 | 5.0 |
Sketch
Property Image
Land
| 1 | COM 1 | Converted: Commercial | 0.3799 | 16549.00 | 0.00 | 0.00 | 1.00 | $132,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $501,600 | $148,900 | $0 | $650,500 | $0 |
| 2024 | $491,800 | $148,900 | $0 | $640,700 | $0 |
| 2023 | $412,000 | $132,400 | $0 | $544,400 | $0 |
| 2022 | $412,000 | $132,400 | $0 | $544,400 | $0 |
| 2021 | $412,000 | $132,400 | $0 | $544,400 | $0 |
| 2020 | $412,000 | $132,400 | $0 | $544,400 | $0 |
| 2019 | $412,000 | $132,400 | $0 | $544,400 | $0 |
| 2018 | $412,000 | $132,400 | $0 | $544,400 | $0 |
| 2017 | $474,200 | $165,500 | $0 | $639,700 | $0 |
| 2016 | $381,900 | $165,500 | $0 | $547,400 | $0 |
| 2015 | $381,900 | $165,500 | $0 | $547,400 | $0 |
| 2014 | $381,900 | $165,500 | $0 | $547,400 | $0 |
| 2013 | $381,900 | $165,500 | $0 | $547,400 | $0 |
| 2012 | $0 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 | $0 |
| 2007 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/27/2004 | WARRANTY D | WARRANTY DEED | BLUE MOUNTAIN ACTION COUNCIL | MELROSE PLACE HOUSING GROUP | | | $49,316.00 | 105336 | 2004-08491 |
Payout Agreement
| No payout information available.. |