Property
Account |
| Property ID: | 25327 | Abbreviated Legal Description: | EAST SCHAFFER'S SUB W 70' OF S 135' OF LOT 2 BLK 3 |
| Parcel Number: | 360728700313 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1341 MONROE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | CULBRETH RAYMOND L JR & PAMELA J | Owner ID: | 53296 |
| Mailing Address: | 929 HOME AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $298,010 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $85,050 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $383,060 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $383,060 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $383,060 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $383,060 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $383,060 | |
Taxing Jurisdiction
| Owner: | CULBRETH RAYMOND L JR & PAMELA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $383,060 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $383,060 | $383,060 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $383,060 | $383,060 | $389.78 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $383,060 | $383,060 | $9.58 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $383,060 | $383,060 | $5.98 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $383,060 | $383,060 | $145.28 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $383,060 | $383,060 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $383,060 | $383,060 | $338.51 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $383,060 | $383,060 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $383,060 | $383,060 | $142.14 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $383,060 | $383,060 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $383,060 | $383,060 | $94.24 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $383,060 | $383,060 | $319.56 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $383,060 | $383,060 | $790.88 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $383,060 | $383,060 | $311.48 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $383,060 | $383,060 | $580.66 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $383,060 | $383,060 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $383,060 | $383,060 | $633.96 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $383,060 | $383,060 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,762.05 | | |
| | | | | Taxes w/o Exemptions: | $3,762.05 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1272.0 sqft | Value: | $298,010 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1959 | 1272.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1959 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1959 | 728.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1959 | 728.0 |
| | D2F | Double 2 Story Fireplace | 1 | 30 | 1959 | 1.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1959 | 60.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1959 | 240.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | 1 | 30 | 1959 | 240.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2169 | 9450.00 | 0.00 | 0.00 | 1.00 | $85,050 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $303,700 | $103,950 | $0 | $407,650 | $407,650 |
| 2024 | $298,010 | $85,050 | $0 | $383,060 | $383,060 |
| 2023 | $298,010 | $85,050 | $0 | $383,060 | $383,060 |
| 2022 | $259,140 | $68,510 | $0 | $327,650 | $327,650 |
| 2021 | $191,960 | $68,510 | $0 | $260,470 | $260,470 |
| 2020 | $147,660 | $68,510 | $0 | $216,170 | $216,170 |
| 2019 | $147,660 | $68,510 | $0 | $216,170 | $216,170 |
| 2018 | $129,950 | $46,700 | $0 | $176,650 | $176,650 |
| 2017 | $113,000 | $46,700 | $0 | $159,700 | $159,700 |
| 2016 | $113,000 | $46,700 | $0 | $159,700 | $159,700 |
| 2015 | $113,000 | $46,700 | $0 | $159,700 | $159,700 |
| 2014 | $113,000 | $46,700 | $0 | $159,700 | $159,700 |
| 2013 | $113,000 | $46,700 | $0 | $159,700 | $159,700 |
| 2012 | $118,800 | $46,700 | $0 | $0 | $0 |
| 2011 | $118,800 | $46,700 | $0 | $0 | $0 |
| 2010 | $110,900 | $46,700 | $0 | $0 | $0 |
| 2009 | $128,400 | $46,700 | $0 | $0 | $0 |
| 2008 | $128,400 | $46,700 | $0 | $0 | $0 |
| 2007 | $96,200 | $24,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/30/2018 | SWD | STATUTORY WARRANTY DEED | MARTINEZ RIGOBERTO & JENNIFER LYNN | CULBRETH RAYMOND L JR & PAMELA J | | | $226,000.00 | 134411 | 2018-02475 |
| 2 | 10/06/2008 | WARRANTY D | WARRANTY DEED | BUSH, MERI C | MARTINEZ, RIGOBERTO & JENNIFER | | | $179,500.00 | 115767 | 2008-10236 |
| 3 | 10/09/2007 | WARRANTY D | WARRANTY DEED | GUBANSKI, MARY I ESTATE OF | BUSH, MERI C | | | | 113845 | 2007-11751 |
| 4 | 12/04/1997 | WARRANTY D | WARRANTY DEED | | | | | $116,000.00 | 89464 | 2609-711883 |
Payout Agreement
| No payout information available.. |