Property
Account |
| Property ID: | 25280 | Abbreviated Legal Description: | SHAW ADDITION LOT 8 |
| Parcel Number: | 350723530008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 23 |
| Range: | 35 |
Location |
| Address: | 211 NEWTOWN RD WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | KLUNDT JOSEPH L | Owner ID: | 65005 |
| Mailing Address: | 211 NEWTOWN RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $318,800 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $130,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $448,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $448,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $448,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $448,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $448,800 | |
Taxing Jurisdiction
| Owner: | KLUNDT JOSEPH L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $448,800 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $448,800 | $448,800 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $448,800 | $448,800 | $456.67 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $448,800 | $448,800 | $11.22 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $448,800 | $448,800 | $7.00 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $448,800 | $448,800 | $170.21 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $448,800 | $448,800 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $448,800 | $448,800 | $396.60 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $448,800 | $448,800 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $448,800 | $448,800 | $166.53 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $448,800 | $448,800 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $448,800 | $448,800 | $110.41 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $448,800 | $448,800 | $653.48 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $448,800 | $448,800 | $1,071.77 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $448,800 | $448,800 | $364.94 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $448,800 | $448,800 | $680.32 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $448,800 | $448,800 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $448,800 | $448,800 | $742.76 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $448,800 | $448,800 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,831.91 | | |
| | | | | Taxes w/o Exemptions: | $4,831.91 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1816.0 sqft | Value: | $318,800 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1972 | 1816.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1972 | 3.0 |
| | ATG | Attached Garage | 1 | 30 | 1972 | 968.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1972 | 168.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1972 | 216.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1972 | 1.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1972 | 60.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 30 | 2004 | 875.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $130,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $350,680 | $130,000 | $0 | $480,680 | $480,680 |
| 2024 | $318,800 | $130,000 | $0 | $448,800 | $448,800 |
| 2023 | $318,800 | $130,000 | $0 | $448,800 | $448,800 |
| 2022 | $303,620 | $130,000 | $0 | $433,620 | $433,620 |
| 2021 | $286,410 | $75,000 | $0 | $361,410 | $361,410 |
| 2020 | $229,120 | $75,000 | $0 | $304,120 | $304,120 |
| 2019 | $229,120 | $75,000 | $0 | $304,120 | $304,120 |
| 2018 | $199,240 | $75,000 | $0 | $274,240 | $274,240 |
| 2017 | $189,750 | $75,000 | $0 | $264,750 | $264,750 |
| 2016 | $151,800 | $75,000 | $0 | $226,800 | $226,800 |
| 2015 | $139,600 | $75,000 | $0 | $214,600 | $214,600 |
| 2014 | $139,600 | $75,000 | $0 | $214,600 | $214,600 |
| 2013 | $139,600 | $75,000 | $0 | $214,600 | $214,600 |
| 2012 | $139,600 | $75,000 | $0 | $0 | $0 |
| 2011 | $139,600 | $75,000 | $0 | $0 | $0 |
| 2010 | $130,400 | $75,000 | $0 | $0 | $0 |
| 2009 | $183,200 | $45,000 | $0 | $0 | $0 |
| 2008 | $130,500 | $45,000 | $0 | $0 | $0 |
| 2007 | $130,500 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/12/2019 | QCD | QUIT CLAIM DEED | KLUNDT JOSEPH L | KLUNDT JOSEPH L | | | $0.00 | 136737 | 2019-02577 |
| 2 | 06/29/1998 | WARRANTY D | WARRANTY DEED | | | | | $173,000.00 | 90717 | 2699-807229 |
Payout Agreement
| No payout information available.. |