Property
Account |
| Property ID: | 25077 | Abbreviated Legal Description: | CHASE W 43' OF LOT 18 BLK 5 |
| Parcel Number: | 360729580518 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 140 W MAPLE ST WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res | Map ID: | |
| Neighborhood CD: | 612011 |
Owner |
| Name: | OJCIUS AARON & JENNIFER | Owner ID: | 64905 |
| Mailing Address: | 315 NEWELL ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $129,600 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $51,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $181,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $181,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $181,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $181,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $181,200 | |
Taxing Jurisdiction
| Owner: | OJCIUS AARON & JENNIFER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $181,200 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $181,200 | $181,200 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $181,200 | $181,200 | $184.38 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $181,200 | $181,200 | $4.53 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $181,200 | $181,200 | $2.83 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $181,200 | $181,200 | $68.72 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $181,200 | $181,200 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $181,200 | $181,200 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $181,200 | $181,200 | $44.58 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $181,200 | $181,200 | $151.16 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $181,200 | $181,200 | $374.11 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $181,200 | $181,200 | $147.34 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $181,200 | $181,200 | $274.67 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $181,200 | $181,200 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $181,200 | $181,200 | $50.02 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $181,200 | $181,200 | $291.74 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $181,200 | $181,200 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,594.08 | | |
| | | | | Taxes w/o Exemptions: | $1,594.08 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 79 | 1260.0 sqft | Value: | $129,600 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 0 | Number of Bedrooms: | 2 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1940 | 1260.0 |
| | BASE | BASEMENT | 1 | 30 | 1940 | 1250.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1940 | 116.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1940 | 120.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1940 | 100.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1940 | 1250.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 1 | 30 | 1940 | 1.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1940 | 1.0 |
Sketch
Property Image
Land
| 1 | RES | RES | 0.1481 | 6450.00 | 0.00 | 0.00 | 1.00 | $51,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $118,470 | $64,500 | $0 | $182,970 | $182,970 |
| 2024 | $129,600 | $51,600 | $0 | $181,200 | $181,200 |
| 2023 | $129,600 | $51,600 | $0 | $181,200 | $181,200 |
| 2022 | $129,600 | $40,310 | $0 | $169,910 | $169,910 |
| 2021 | $129,600 | $46,800 | $0 | $176,400 | $176,400 |
| 2020 | $129,600 | $46,800 | $0 | $176,400 | $0 |
| 2019 | $129,600 | $46,800 | $0 | $176,400 | $0 |
| 2018 | $133,000 | $38,700 | $0 | $171,700 | $0 |
| 2017 | $133,000 | $38,700 | $0 | $171,700 | $0 |
| 2016 | $133,000 | $38,700 | $0 | $171,700 | $0 |
| 2015 | $133,000 | $38,700 | $0 | $171,700 | $0 |
| 2014 | $133,000 | $38,700 | $0 | $171,700 | $0 |
| 2013 | $133,000 | $38,700 | $0 | $171,700 | $0 |
| 2012 | $0 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 | $0 |
| 2007 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/10/2025 | QCD | QUIT CLAIM DEED | WEBSTER EMILY MARIANNE & JAMES W | WEBSTER JAMES W | | | | 149653 | 2025-03933 |
| 2 | 07/10/2025 | SWD | STATUTORY WARRANTY DEED | OJCIUS AARON & JENNIFER | WEBSTER EMILY MARIANNE & JAMES W | | | $580,000.00 | 149652 | 2025-03932 |
| 3 | 06/04/2021 | SWD | STATUTORY WARRANTY DEED | INTERNATIONAL CHURCH OF THE | OJCIUS AARON & JENNIFER | | | $160,000.00 | 141714 | 2021-06794 |
| 4 | 08/22/1975 | WARRANTY D | WARRANTY DEED | | | | | $9,000.00 | 0 | 3105-47311 |
Payout Agreement
| No payout information available.. |