Property
Account |
| Property ID: | 25062 | Abbreviated Legal Description: | EDGEWOOD PLACE LOT 10 BLK 2 AND TRACT; W1/2 LOT 11 BLK 2 |
| Parcel Number: | 360728570210 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 801 PLEASANT ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | KERSHAW ASHLEY N | Owner ID: | 61536 |
| Mailing Address: | 801 PLEASANT ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $183,640 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $74,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $258,340 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $258,340 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $258,340 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $258,340 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $258,340 | |
Taxing Jurisdiction
| Owner: | KERSHAW ASHLEY N | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $258,340 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $258,340 | $258,340 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $258,340 | $258,340 | $262.87 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $258,340 | $258,340 | $6.46 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $258,340 | $258,340 | $4.03 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $258,340 | $258,340 | $97.98 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $258,340 | $258,340 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $258,340 | $258,340 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $258,340 | $258,340 | $63.56 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $258,340 | $258,340 | $215.52 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $258,340 | $258,340 | $533.38 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $258,340 | $258,340 | $210.07 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $258,340 | $258,340 | $391.61 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $258,340 | $258,340 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $258,340 | $258,340 | $71.31 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $258,340 | $258,340 | $415.93 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $258,340 | $258,340 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,272.72 | | |
| | | | | Taxes w/o Exemptions: | $2,272.72 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 817.0 sqft | Value: | $183,640 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1906 | 817.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1906 | 1.5 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 25 | 1906 | 25.0 |
| | DTG | Detached Garage | 1 | 25 | 1906 | 294.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1905 | 8300.00 | 0.00 | 0.00 | 1.00 | $74,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $168,590 | $99,600 | $0 | $268,190 | $268,190 |
| 2024 | $183,640 | $74,700 | $0 | $258,340 | $258,340 |
| 2023 | $183,640 | $74,700 | $0 | $258,340 | $258,340 |
| 2022 | $183,640 | $60,180 | $0 | $243,820 | $243,820 |
| 2021 | $131,170 | $60,180 | $0 | $191,350 | $191,350 |
| 2020 | $100,900 | $60,180 | $0 | $161,080 | $161,080 |
| 2019 | $100,900 | $60,180 | $0 | $161,080 | $161,080 |
| 2018 | $113,080 | $45,700 | $0 | $158,780 | $158,780 |
| 2017 | $102,800 | $45,700 | $0 | $148,500 | $148,500 |
| 2016 | $97,900 | $45,700 | $0 | $143,600 | $143,600 |
| 2015 | $97,900 | $45,700 | $0 | $143,600 | $143,600 |
| 2014 | $89,000 | $45,700 | $0 | $134,700 | $134,700 |
| 2013 | $89,000 | $45,700 | $0 | $134,700 | $134,700 |
| 2012 | $70,900 | $45,700 | $0 | $0 | $0 |
| 2011 | $70,900 | $45,700 | $0 | $0 | $0 |
| 2010 | $83,900 | $45,700 | $0 | $0 | $0 |
| 2009 | $79,500 | $45,700 | $0 | $0 | $0 |
| 2008 | $79,500 | $45,700 | $0 | $0 | $0 |
| 2007 | $48,700 | $23,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/14/2017 | SWD | STATUTORY WARRANTY DEED | SNOW ROBERT A JR | KERSHAW ASHLEY N | | | $162,000.00 | 132984 | 2017-06205 |
| 2 | 09/03/2008 | WARRANTY D | WARRANTY DEED | GAINES, KELLI | SNOW, ROBERT A JR | | | $150,000.00 | 115588 | 2008-09085 |
| 3 | 04/27/2006 | WARRANTY D | WARRANTY DEED | EAGON, ERIN L | GAINES, KELLI | | | $125,900.00 | 110118 | 2006-04706 |
| 4 | 05/20/2005 | WARRANTY D | WARRANTY DEED | NICOARA, DRAGOS & DANIELA | EAGON, ERIN L | | | $114,460.00 | 107533 | 2005-06084 |
| 5 | 11/03/2004 | QCD | QUIT CLAIM DEED | NICOARA, OVIDIU & TAMARA | NICOARA, DRAGOS & DANIELA | | | $66,419.00 | 106114 | 2004-12702 |
| 6 | 06/04/2004 | WARRANTY D | WARRANTY DEED | BARRAZA, ISMAEL | NICOARA, OVIDIU & TAMARA | | | $65,300.00 | 104931 | 2004-06122 |
| 7 | 07/13/1994 | WARRANTY D | WARRANTY DEED | | | | | $39,500.00 | 82099 | 2219-408180 |
Payout Agreement
| No payout information available.. |