Property
Account |
| Property ID: | 25034 | Abbreviated Legal Description: | BLALOCK ORCHARDS LOT 7 BLK 28 |
| Parcel Number: | 350726522807 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 400 BLALOCK DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | RIMA WILLIAM TREVOR | Owner ID: | 69681 |
| Mailing Address: | 400 BLALOCK DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $218,870 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $134,710 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $353,580 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $353,580 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $353,580 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $353,580 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $353,580 | |
Taxing Jurisdiction
| Owner: | RIMA WILLIAM TREVOR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $353,580 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $353,580 | $353,580 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $353,580 | $353,580 | $359.78 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $353,580 | $353,580 | $8.84 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $353,580 | $353,580 | $5.52 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $353,580 | $353,580 | $134.10 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $353,580 | $353,580 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $353,580 | $353,580 | $312.46 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $353,580 | $353,580 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $353,580 | $353,580 | $131.20 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $353,580 | $353,580 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $353,580 | $353,580 | $86.99 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $353,580 | $353,580 | $514.83 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $353,580 | $353,580 | $844.37 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $353,580 | $353,580 | $287.51 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $353,580 | $353,580 | $535.98 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $353,580 | $353,580 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $353,580 | $353,580 | $585.17 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $353,580 | $353,580 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,806.75 | | |
| | | | | Taxes w/o Exemptions: | $3,806.75 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1352.0 sqft | Value: | $218,870 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 2 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1917 | 1352.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | SMP | SWIMMING POOL | 1 | 30 | 0 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 30 | 0 | 78.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 30 | 0 | 120.0 |
| | BASE | BASEMENT | 1 | 30 | 1917 | 960.0 |
| | DTG | Detached Garage | 1 | 30 | 1917 | 360.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1917 | 12.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1917 | 70.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1917 | 78.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1917 | 1.0 |
| | UTILITY | UTILITY BUILDING | 1 | 30 | 1917 | 84.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1917 | 120.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1917 | 60.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.8400 | 0.00 | 0.00 | 0.00 | 1.00 | $134,710 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $264,830 | $134,710 | $0 | $399,540 | $399,540 |
| 2024 | $240,760 | $134,710 | $0 | $375,470 | $375,470 |
| 2023 | $218,870 | $134,710 | $0 | $353,580 | $353,580 |
| 2022 | $190,320 | $134,710 | $0 | $325,030 | $325,030 |
| 2021 | $202,080 | $81,700 | $0 | $283,780 | $283,780 |
| 2020 | $161,660 | $81,700 | $0 | $243,360 | $243,360 |
| 2019 | $161,660 | $81,700 | $0 | $243,360 | $57,177 |
| 2018 | $140,580 | $81,700 | $0 | $222,280 | $57,177 |
| 2017 | $133,880 | $81,700 | $0 | $215,580 | $72,680 |
| 2016 | $121,710 | $81,700 | $0 | $203,410 | $72,680 |
| 2015 | $100,000 | $81,700 | $0 | $181,700 | $72,680 |
| 2014 | $100,000 | $81,700 | $0 | $181,700 | $181,700 |
| 2013 | $100,000 | $81,700 | $0 | $181,700 | $181,700 |
| 2012 | $100,000 | $81,700 | $0 | $0 | $0 |
| 2011 | $100,000 | $81,700 | $0 | $0 | $0 |
| 2010 | $83,200 | $81,700 | $0 | $0 | $0 |
| 2009 | $155,200 | $48,400 | $0 | $0 | $0 |
| 2008 | $97,000 | $48,400 | $0 | $0 | $0 |
| 2007 | $97,000 | $48,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/24/2021 | ED | EXECUTOR'S DEED | CHINN DONNA MARIE | RIMA WILLIAM TREVOR | | | $0.00 | 141880 | 2021-07712 |
| 2 | 08/25/1992 | WARRANTY D | WARRANTY DEED | | | | | $63,000.00 | 77475 | 1999-207489 |
Payout Agreement
| No payout information available.. |