Property
Account |
| Property ID: | 24935 | Abbreviated Legal Description: | WALLULA TOWNSITE LOT 14 & N. 5' OF LOT 13 BLK 4 |
| Parcel Number: | 310714510432 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 327 - 400-5-WI-C-M | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 14 |
| Range: | 31 |
Location |
| Address: | 40 FOURTH ST WA 99323 | Mapsco: | |
| Neighborhood: | Wallula A Contig | Map ID: | |
| Neighborhood CD: | 213897 |
Owner |
| Name: | DODSON LEE H | Owner ID: | 748 |
| Mailing Address: | LISA A HANEY PO BOX 647 WALLULA, WA 99363 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DODSON LEE H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 327 - 400-5-WI-C-M |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD5EXP | FD #5 EXPENSE 689 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD400BOND | SD #400 BOND 793 | N/A | N/A | N/A | N/A | | |
| SD400CAP | SD #400 CP 792 | N/A | N/A | N/A | N/A | | |
| SD400GEN | SD #400 GENERAL 790 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1240 | 5400.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $8,850 | $0 | $8,850 | $8,850 |
| 2024 | $0 | $8,850 | $0 | $8,850 | $8,850 |
| 2023 | $0 | $8,850 | $0 | $8,850 | $8,850 |
| 2022 | $0 | $8,850 | $0 | $8,850 | $8,850 |
| 2021 | $0 | $8,850 | $0 | $8,850 | $8,850 |
| 2020 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2019 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2018 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2017 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2016 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2015 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2014 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2013 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2012 | $0 | $3,300 | $0 | $0 | $0 |
| 2011 | $0 | $3,300 | $0 | $0 | $0 |
| 2010 | $0 | $3,300 | $0 | $0 | $0 |
| 2009 | $0 | $2,400 | $0 | $0 | $0 |
| 2008 | $0 | $2,400 | $0 | $0 | $0 |
| 2007 | $0 | $2,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/23/1996 | WARRANTY D | WARRANTY DEED | | | | | $65,000.00 | 85503 | 2379-600724 |
|   | |
Payout Agreement
| No payout information available.. |