Property
Account |
| Property ID: | 24852 | Abbreviated Legal Description: | DIXIE (PARCEL B OF SURVEY 2004-12017) LY PTNS LOTS 3, 4 & 5 BLOCK 4; TAX 1BLOCK H(78) LESS SLY PTNS |
| Parcel Number: | 370826517803 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - 101-8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 26 |
| Range: | 37 |
Location |
| Address: | 112 N PETTYBONE ST WA 99329 | Mapsco: | |
| Neighborhood: | A Dixie MH | Map ID: | |
| Neighborhood CD: | 413561 |
Owner |
| Name: | WILLIAMS LARRY & CYNTHIA | Owner ID: | 70965 |
| Mailing Address: | PO BOX 162 DIXIE, WA 99329 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $52,910 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $43,110 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $96,020 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $96,020 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $96,020 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $96,020 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $96,020 | |
Taxing Jurisdiction
| Owner: | WILLIAMS LARRY & CYNTHIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $96,020 | | |
| Tax Area: | 310 - 101-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $96,020 | $96,020 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $96,020 | $96,020 | $97.70 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $96,020 | $96,020 | $2.40 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $96,020 | $96,020 | $1.50 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $96,020 | $96,020 | $36.42 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $96,020 | $96,020 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $96,020 | $96,020 | $63.83 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $96,020 | $96,020 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $96,020 | $96,020 | $35.63 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $96,020 | $96,020 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $96,020 | $96,020 | $23.62 | | |
| SD101CAP | SD #101 CAP 752 | 0.5894423472 | $96,020 | $96,020 | $56.60 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7455117868 | $96,020 | $96,020 | $71.58 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $96,020 | $96,020 | $78.08 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $96,020 | $96,020 | $145.55 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $96,020 | $96,020 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $96,020 | $96,020 | $158.91 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $96,020 | $96,020 | $0.00 | | |
| | Total Tax Rate: | 8.0382220203 | | | | | |
| | | | | Taxes w/Current Exemptions: | $771.82 | | |
| | | | | Taxes w/o Exemptions: | $771.82 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 528.0 sqft | Value: | $52,910 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WALL FURNACE | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 2004 | 528.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 2004 | 1.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 20 | 2010 | 450.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4360 | 18993.00 | 0.00 | 0.00 | 1.00 | $43,110 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $52,910 | $43,110 | $0 | $96,020 | $96,020 |
| 2024 | $52,910 | $43,110 | $0 | $96,020 | $96,020 |
| 2023 | $52,910 | $43,110 | $0 | $96,020 | $96,020 |
| 2022 | $33,970 | $28,800 | $0 | $62,770 | $62,770 |
| 2021 | $11,320 | $28,800 | $0 | $40,120 | $40,120 |
| 2020 | $11,320 | $28,800 | $0 | $40,120 | $40,120 |
| 2019 | $11,320 | $28,800 | $0 | $40,120 | $40,120 |
| 2018 | $11,320 | $28,800 | $0 | $40,120 | $40,120 |
| 2017 | $11,320 | $28,800 | $0 | $40,120 | $40,120 |
| 2016 | $9,240 | $28,800 | $0 | $38,040 | $38,040 |
| 2015 | $9,240 | $28,800 | $0 | $38,040 | $38,040 |
| 2014 | $8,800 | $24,500 | $0 | $33,300 | $33,300 |
| 2013 | $8,800 | $24,500 | $0 | $33,300 | $33,300 |
| 2012 | $8,800 | $24,500 | $0 | $0 | $0 |
| 2011 | $0 | $24,500 | $0 | $0 | $0 |
| 2010 | $0 | $24,500 | $0 | $0 | $0 |
| 2009 | $6,000 | $18,500 | $0 | $0 | $0 |
| 2008 | $5,000 | $1,600 | $0 | $0 | $0 |
| 2007 | $5,000 | $1,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/12/2022 | SWD | STATUTORY WARRANTY DEED | TOWNSEND KACEY LEE | WILLIAMS LARRY & CYNTHIA | | | $64,000.00 | 143237 | 2022-00395 |
| 2 | 10/29/2020 | QCD | QUIT CLAIM DEED | TOWNSEND KAILYNN | TOWNSEND KACEY LEE | | | $0.00 | 140657 | 2021-00022 |
| 3 | 10/29/2020 | SWD | STATUTORY WARRANTY DEED | SCOTT TODD D & KIM J | TOWNSEND KACEY LEE | | 4 PARCELS | $0.00 | 140656 | 2021-00021 |
| 4 | 05/06/2014 | QCD | QUIT CLAIM DEED | SCOTT KIM J | SCOTT TODD D & KIM J | 4-PARCELS | | | 125841 | 2014-031010 |
| 5 | 04/29/2014 | AFFIDAVIT | AFFIDAVIT | TOWNSEND DANIEL & KIM | SCOTT KIM J | | | | 0 | 2014-02882 |
Payout Agreement
| No payout information available.. |