Property
Account |
| Property ID: | 24819 | Abbreviated Legal Description: | DIXIE LOTS 8 AND 9 BLK 22 |
| Parcel Number: | 370826512208 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - 101-8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 26 |
| Range: | 37 |
Location |
| Address: | 165 FIRST ST WA 99329 | Mapsco: | |
| Neighborhood: | A Dixie MH | Map ID: | |
| Neighborhood CD: | 413561 |
Owner |
| Name: | LENTZ GARY L & NANCY L | Owner ID: | 48727 |
| Mailing Address: | PO BOX 81 DIXIE, WA 99329 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $205,260 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $30,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $235,260 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $235,260 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $235,260 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $235,260 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $235,260 | |
Taxing Jurisdiction
| Owner: | LENTZ GARY L & NANCY L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $235,260 | | |
| Tax Area: | 310 - 101-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $235,260 | $235,260 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $235,260 | $235,260 | $239.39 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $235,260 | $235,260 | $5.88 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $235,260 | $235,260 | $3.67 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $235,260 | $235,260 | $89.22 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $235,260 | $235,260 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $235,260 | $235,260 | $156.40 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $235,260 | $235,260 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $235,260 | $235,260 | $87.30 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $235,260 | $235,260 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $235,260 | $235,260 | $57.88 | | |
| SD101CAP | SD #101 CAP 752 | 0.5894423472 | $235,260 | $235,260 | $138.67 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7455117868 | $235,260 | $235,260 | $175.39 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $235,260 | $235,260 | $191.30 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $235,260 | $235,260 | $356.62 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $235,260 | $235,260 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $235,260 | $235,260 | $389.35 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $235,260 | $235,260 | $0.00 | | |
| | Total Tax Rate: | 8.0382220203 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,891.07 | | |
| | | | | Taxes w/o Exemptions: | $1,891.07 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1560.0 sqft | Value: | $205,260 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 1994 | 1560.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 1994 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 40 | 1994 | 32.0 |
| | WOD | Wood Deck | 1 | 40 | 1994 | 80.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2296 | 10000.00 | 0.00 | 0.00 | 1.00 | $30,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $246,310 | $30,000 | $0 | $276,310 | $276,310 |
| 2024 | $205,260 | $30,000 | $0 | $235,260 | $235,260 |
| 2023 | $205,260 | $30,000 | $0 | $235,260 | $235,260 |
| 2022 | $210,260 | $25,000 | $0 | $235,260 | $235,260 |
| 2021 | $140,170 | $25,000 | $0 | $165,170 | $165,170 |
| 2020 | $133,500 | $25,000 | $0 | $158,500 | $158,500 |
| 2019 | $133,500 | $25,000 | $0 | $158,500 | $158,500 |
| 2018 | $111,250 | $25,000 | $0 | $136,250 | $136,250 |
| 2017 | $101,130 | $25,000 | $0 | $126,130 | $126,130 |
| 2016 | $98,450 | $25,000 | $0 | $123,450 | $123,450 |
| 2015 | $93,770 | $25,000 | $0 | $118,770 | $118,770 |
| 2014 | $89,300 | $25,000 | $0 | $114,300 | $114,300 |
| 2013 | $89,300 | $25,000 | $0 | $114,300 | $114,300 |
| 2012 | $89,300 | $25,000 | $0 | $0 | $0 |
| 2011 | $79,800 | $25,000 | $0 | $0 | $0 |
| 2010 | $79,800 | $25,000 | $0 | $0 | $0 |
| 2009 | $91,300 | $13,500 | $0 | $0 | $0 |
| 2008 | $70,300 | $13,500 | $0 | $0 | $0 |
| 2007 | $70,300 | $13,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/16/2010 | WARRANTY D | WARRANTY DEED | SESSIONS, LYNN C & JUDY K | LENTZ, GARY L & NANCY L | | | $118,000.00 | 118626 | 2010-04634 |
| 2 | 06/19/2007 | WARRANTY D | WARRANTY DEED | BROCK, BOB & JACQUE | SESSIONS, LYNN C & JUDY K | | | $110,000.00 | 113090 | 2007-07009 |
| 3 | 06/01/2006 | WARRANTY D | WARRANTY DEED | TOWNSEND, RANDALL E | BROCK, BOB & JACQUE | | | $85,000.00 | 110426 | 2006-06380 |
| 4 | 07/01/1978 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 1889-102539 |
Payout Agreement
| No payout information available.. |