Property
Account |
| Property ID: | 24765 | Abbreviated Legal Description: | SEC 34 TWN 7 RNG 34 PARCEL 3 OF SHORT PLAT WITHIN SE1/4 SLY OFDETOUR RD |
| Parcel Number: | 340734420004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 113 - 140-6 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 34 |
Location |
| Address: | 3045 DETOUR RD WA 99362 | Mapsco: | |
| Neighborhood: | G TOUCHET/LOWDEN MH RURAL | Map ID: | |
| Neighborhood CD: | 214663 |
Owner |
| Name: | CARNEY DANIEL & BRENDA | Owner ID: | 64438 |
| Mailing Address: | 3045 DETOUR RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $297,790 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $135,110 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $432,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $432,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $432,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $432,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $432,900 | |
Taxing Jurisdiction
| Owner: | CARNEY DANIEL & BRENDA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $432,900 | | |
| Tax Area: | 113 - 140-6 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $432,900 | $432,900 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $432,900 | $432,900 | $440.49 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $432,900 | $432,900 | $10.82 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $432,900 | $432,900 | $6.75 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $432,900 | $432,900 | $164.18 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $432,900 | $432,900 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $432,900 | $432,900 | $289.74 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $432,900 | $432,900 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $432,900 | $432,900 | $160.63 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $432,900 | $432,900 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $432,900 | $432,900 | $106.50 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $432,900 | $432,900 | $361.14 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $432,900 | $432,900 | $893.79 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $432,900 | $432,900 | $352.01 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $432,900 | $432,900 | $656.21 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $432,900 | $432,900 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $432,900 | $432,900 | $716.45 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $432,900 | $432,900 | $0.00 | | |
| | Total Tax Rate: | 9.6066544109 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,158.71 | | |
| | | | | Taxes w/o Exemptions: | $4,158.71 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1620.0 sqft | Value: | $297,790 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 1999 | 1620.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1999 | 182.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1999 | 361.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | 1 | 30 | 1999 | 275.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 0 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 30 | 1999 | 192.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1999 | 42.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | $67,290 | $0 |
| 2 | RES 1 | Converted: Residential | 5.0400 | 219542.40 | 0.00 | 0.00 | 1.00 | $67,820 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $297,790 | $135,110 | $0 | $432,900 | $432,900 |
| 2024 | $297,790 | $135,110 | $0 | $432,900 | $432,900 |
| 2023 | $297,790 | $135,110 | $0 | $432,900 | $432,900 |
| 2022 | $205,370 | $135,110 | $0 | $340,480 | $340,480 |
| 2021 | $157,980 | $135,110 | $0 | $293,090 | $293,090 |
| 2020 | $172,100 | $120,100 | $0 | $292,200 | $292,200 |
| 2019 | $147,000 | $120,100 | $0 | $267,100 | $267,100 |
| 2018 | $98,000 | $120,100 | $0 | $218,100 | $218,100 |
| 2017 | $98,000 | $95,000 | $0 | $193,000 | $193,000 |
| 2016 | $98,000 | $95,000 | $0 | $193,000 | $193,000 |
| 2015 | $98,000 | $95,000 | $0 | $193,000 | $193,000 |
| 2014 | $98,000 | $59,810 | $0 | $157,810 | $157,810 |
| 2013 | $98,000 | $120,100 | $0 | $218,100 | $218,100 |
| 2012 | $78,200 | $120,100 | $0 | $0 | $0 |
| 2011 | $78,200 | $120,100 | $0 | $0 | $0 |
| 2010 | $78,200 | $120,100 | $0 | $0 | $0 |
| 2009 | $75,600 | $111,100 | $0 | $0 | $0 |
| 2008 | $75,600 | $111,100 | $0 | $0 | $0 |
| 2007 | $53,700 | $48,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/19/2024 | LOPA | LACK OF PROBATE AFFIDAVIT | CARNEY DANIEL & BRENDA | CARNEY BRENDA | | | | 148683 | 2024-07310 |
| 2 | 12/14/2018 | SWD | STATUTORY WARRANTY DEED | MORALES DAVID & ROSARIO | CARNEY DANIEL & BRENDA | | | $260,000.00 | 136087 | 2018-10302 |
| 3 | 10/05/2006 | WARRANTY D | WARRANTY DEED | RESENDEZ, RITA LIFE EST | MORALES, DAVID & ROSARIO | | | $191,000.00 | 111391 | 2006-12012 |
| 4 | 12/29/1998 | WARRANTY D | WARRANTY DEED | | | | | $44,900.00 | 91908 | 2789-815081 |
Payout Agreement
| No payout information available.. |