Property
Account |
| Property ID: | 2476 | Abbreviated Legal Description: | HANSON'S BLK 19 |
| Parcel Number: | 330734541900 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 33 |
Location |
| Address: | WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | BOB & ANNA REA LIVING TRUST | Owner ID: | 72100 |
| Mailing Address: | 78 TOUCHET GARDENA RD TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $1,330 | $260 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,330 | |
| (–) Productivity Loss: | – | $1,080 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $250 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $260 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $260 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $260 | |
Taxing Jurisdiction
| Owner: | BOB & ANNA REA LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,330 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $260 | $260 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $260 | $260 | $0.26 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $260 | $260 | $0.01 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $260 | $260 | $0.00 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $260 | $260 | $0.10 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $260 | $260 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6637564225 | $260 | $260 | $0.17 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $260 | $260 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $260 | $260 | $0.09 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $260 | $260 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $260 | $260 | $0.06 | | |
| SD300BOND | SD #300 BOND 783 | 1.9432820025 | $260 | $260 | $0.51 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.2641297109 | $260 | $260 | $0.59 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $260 | $260 | $0.23 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $260 | $260 | $0.43 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $260 | $260 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $260 | $260 | $0.42 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $260 | $260 | $0.00 | | |
| | Total Tax Rate: | 11.0007374396 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2.87 | | |
| | | | | Taxes w/o Exemptions: | $2.87 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | C2-I | Class 2 Irrigated | 0.2300 | 0.00 | 0.00 | 0.00 | 1.00 | $1,330 | $260 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $1,330 | $260 | $260 | $260 |
| 2024 | $0 | $1,290 | $260 | $260 | $260 |
| 2023 | $0 | $1,240 | $260 | $260 | $260 |
| 2022 | $0 | $1,150 | $250 | $250 | $250 |
| 2021 | $0 | $1,040 | $260 | $260 | $260 |
| 2020 | $0 | $830 | $260 | $260 | $260 |
| 2019 | $0 | $740 | $270 | $270 | $270 |
| 2018 | $0 | $710 | $280 | $280 | $280 |
| 2017 | $0 | $710 | $280 | $280 | $280 |
| 2016 | $0 | $710 | $290 | $290 | $290 |
| 2015 | $0 | $620 | $260 | $260 | $260 |
| 2014 | $0 | $620 | $260 | $260 | $260 |
| 2013 | $0 | $600 | $200 | $200 | $200 |
| 2012 | $0 | $200 | $0 | $0 | $0 |
| 2011 | $0 | $200 | $0 | $0 | $0 |
| 2010 | $0 | $200 | $0 | $0 | $0 |
| 2009 | $0 | $200 | $0 | $0 | $0 |
| 2008 | $0 | $200 | $0 | $0 | $0 |
| 2007 | $0 | $200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/15/2022 | WARRANTY D | WARRANTY DEED | REA ROBERT D | BOB & ANNA REA LIVING TRUST | 10 PARCELS | | $0.00 | 144314 | 2022-06042 |
| 2 | 10/01/1976 | WARRANTY D | WARRANTY DEED | | | | | $40,000.00 | 0 | 4805-58123 |
|   | |
Payout Agreement
| No payout information available.. |