Property
Account |
| Property ID: | 2466 | Abbreviated Legal Description: | HANSON'S LOTS 1 THRU 4 BLK 9 PLUS 1/2 VAC ST |
| Parcel Number: | 330734540901 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 33 |
Location |
| Address: | WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | BOB & ANNA REA LIVING TRUST | Owner ID: | 72100 |
| Mailing Address: | 78 TOUCHET GARDENA RD TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BOB & ANNA REA LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD6EXP | FD #6 EXPENSE 693 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD300BOND | SD #300 BOND 783 | N/A | N/A | N/A | N/A | | |
| SD300GEN | SD #300 GENERAL 780 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | C2-I | Class 2 Irrigated | 8.6200 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $50,000 | $9,650 | $9,650 | $9,650 |
| 2024 | $0 | $48,270 | $9,830 | $9,830 | $9,830 |
| 2023 | $0 | $46,550 | $9,780 | $9,780 | $9,780 |
| 2022 | $0 | $43,100 | $9,430 | $9,430 | $9,430 |
| 2021 | $0 | $38,790 | $9,610 | $9,610 | $9,610 |
| 2020 | $0 | $31,030 | $9,810 | $9,810 | $9,810 |
| 2019 | $0 | $27,580 | $10,120 | $10,120 | $10,120 |
| 2018 | $0 | $26,720 | $10,310 | $10,310 | $10,310 |
| 2017 | $0 | $26,720 | $10,640 | $10,640 | $10,640 |
| 2016 | $0 | $26,720 | $10,680 | $10,680 | $10,680 |
| 2015 | $0 | $23,270 | $9,720 | $9,720 | $9,720 |
| 2014 | $0 | $23,270 | $9,720 | $9,720 | $9,720 |
| 2013 | $0 | $22,400 | $8,300 | $8,300 | $8,300 |
| 2012 | $0 | $6,600 | $0 | $0 | $0 |
| 2011 | $0 | $6,400 | $0 | $0 | $0 |
| 2010 | $0 | $6,600 | $0 | $0 | $0 |
| 2009 | $0 | $6,500 | $0 | $0 | $0 |
| 2008 | $0 | $8,200 | $0 | $0 | $0 |
| 2007 | $0 | $8,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/15/2022 | WARRANTY D | WARRANTY DEED | REA ROBERT D | BOB & ANNA REA LIVING TRUST | 10 PARCELS | | $0.00 | 144314 | 2022-06042 |
| 2 | 10/01/1976 | WARRANTY D | WARRANTY DEED | | | | | $40,000.00 | 0 | 4805-58123 |
|   | |
Payout Agreement
| No payout information available.. |