Property
Account |
| Property ID: | 2465 | Abbreviated Legal Description: | HANSON'S LOTS 1 THRU 4 BLK 8 |
| Parcel Number: | 330734540801 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 33 |
Location |
| Address: | WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | BOB & ANNA REA LIVING TRUST | Owner ID: | 72100 |
| Mailing Address: | 78 TOUCHET GARDENA RD TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $46,010 | $9,660 |
| | | -------------------------- | |
| (=) Market Value: | = | $46,010 | |
| (–) Productivity Loss: | – | $36,350 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $9,660 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $9,660 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $9,660 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $9,660 | |
Taxing Jurisdiction
| Owner: | BOB & ANNA REA LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $46,010 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $9,660 | $9,660 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $9,660 | $9,660 | $9.83 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $9,660 | $9,660 | $0.24 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $9,660 | $9,660 | $0.15 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $9,660 | $9,660 | $3.66 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $9,660 | $9,660 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $9,660 | $9,660 | $6.47 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $9,660 | $9,660 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $9,660 | $9,660 | $3.58 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $9,660 | $9,660 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $9,660 | $9,660 | $2.38 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $9,660 | $9,660 | $18.32 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $9,660 | $9,660 | $20.48 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $9,660 | $9,660 | $7.85 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $9,660 | $9,660 | $14.64 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $9,660 | $9,660 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $9,660 | $9,660 | $15.99 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $9,660 | $9,660 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $103.59 | | |
| | | | | Taxes w/o Exemptions: | $103.59 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | C2-I | Class 2 Irrigated | 8.5200 | 0.00 | 0.00 | 0.00 | 1.00 | $46,010 | $9,660 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $49,420 | $9,530 | $9,530 | $9,530 |
| 2024 | $0 | $47,710 | $9,710 | $9,710 | $9,710 |
| 2023 | $0 | $46,010 | $9,660 | $9,660 | $9,660 |
| 2022 | $0 | $42,600 | $9,320 | $9,320 | $9,320 |
| 2021 | $0 | $38,340 | $9,500 | $9,500 | $9,500 |
| 2020 | $0 | $30,670 | $9,700 | $9,700 | $9,700 |
| 2019 | $0 | $27,260 | $10,000 | $10,000 | $10,000 |
| 2018 | $0 | $26,410 | $10,190 | $10,190 | $10,190 |
| 2017 | $0 | $26,410 | $10,510 | $10,510 | $10,510 |
| 2016 | $0 | $26,410 | $10,560 | $10,560 | $10,560 |
| 2015 | $0 | $23,000 | $9,610 | $9,610 | $9,610 |
| 2014 | $0 | $23,000 | $9,610 | $9,610 | $9,610 |
| 2013 | $0 | $22,200 | $8,200 | $8,200 | $8,200 |
| 2012 | $0 | $6,600 | $0 | $0 | $0 |
| 2011 | $0 | $6,300 | $0 | $0 | $0 |
| 2010 | $0 | $6,500 | $0 | $0 | $0 |
| 2009 | $0 | $6,400 | $0 | $0 | $0 |
| 2008 | $0 | $8,100 | $0 | $0 | $0 |
| 2007 | $0 | $8,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/15/2022 | WARRANTY D | WARRANTY DEED | REA ROBERT D | BOB & ANNA REA LIVING TRUST | 10 PARCELS | | $0.00 | 144314 | 2022-06042 |
| 2 | 10/01/1976 | WARRANTY D | WARRANTY DEED | | | | | $40,000.00 | 0 | 4805-58123 |
|   | |
Payout Agreement
| No payout information available.. |