Property
Account |
| Property ID: | 24565 | Abbreviated Legal Description: | SOUTH BURBANK INDUS. PARK LOT 1 OF SHORT PLAT (SELY. PTN. LOT 7)BLK 1 |
| Parcel Number: | 310818520118 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 18 |
| Range: | 31 |
Location |
| Address: | 600 BASIN DR WA 99323 | Mapsco: | |
| Neighborhood: | G BURBANK MH | Map ID: | |
| Neighborhood CD: | 214761 |
Owner |
| Name: | HOOVER JOSHUA P | Owner ID: | 60596 |
| Mailing Address: | 600 BASIN DR BURBANK, WA 99323-9589 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $254,620 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $81,910 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $336,530 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $336,530 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $336,530 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $336,530 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $336,530 | |
Taxing Jurisdiction
| Owner: | HOOVER JOSHUA P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $336,530 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $336,530 | $336,530 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $336,530 | $336,530 | $342.43 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $336,530 | $336,530 | $8.41 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $336,530 | $336,530 | $5.25 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $336,530 | $336,530 | $127.63 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $336,530 | $336,530 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $336,530 | $336,530 | $405.36 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $336,530 | $336,530 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $336,530 | $336,530 | $124.87 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $336,530 | $336,530 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $336,530 | $336,530 | $82.79 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $336,530 | $336,530 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $336,530 | $336,530 | $115.89 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $336,530 | $336,530 | $648.78 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $336,530 | $336,530 | $273.65 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $336,530 | $336,530 | $510.13 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $336,530 | $336,530 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $336,530 | $336,530 | $556.96 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $336,530 | $336,530 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,202.15 | | |
| | | | | Taxes w/o Exemptions: | $3,202.15 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1776.0 sqft | Value: | $254,620 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 1994 | 1776.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 1994 | 1.0 |
| | DTG | Detached Garage | 1 | 30 | 1994 | 780.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1994 | 48.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1994 | 300.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.1100 | 0.00 | 0.00 | 0.00 | 1.00 | $81,910 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $254,620 | $81,910 | $0 | $336,530 | $336,530 |
| 2024 | $254,620 | $81,910 | $0 | $336,530 | $336,530 |
| 2023 | $254,620 | $81,910 | $0 | $336,530 | $336,530 |
| 2022 | $242,500 | $81,910 | $0 | $324,410 | $324,410 |
| 2021 | $127,630 | $81,910 | $0 | $209,540 | $209,540 |
| 2020 | $112,040 | $38,800 | $0 | $150,840 | $150,840 |
| 2019 | $112,040 | $38,800 | $0 | $150,840 | $150,840 |
| 2018 | $112,040 | $38,800 | $0 | $150,840 | $150,840 |
| 2017 | $106,700 | $38,800 | $0 | $145,500 | $145,500 |
| 2016 | $97,000 | $38,800 | $0 | $135,800 | $135,800 |
| 2015 | $97,000 | $38,800 | $0 | $135,800 | $135,800 |
| 2014 | $97,000 | $38,800 | $0 | $135,800 | $135,800 |
| 2013 | $97,000 | $38,800 | $0 | $135,800 | $135,800 |
| 2012 | $97,000 | $38,800 | $0 | $0 | $0 |
| 2011 | $97,000 | $38,800 | $0 | $0 | $0 |
| 2010 | $97,000 | $38,800 | $0 | $0 | $0 |
| 2009 | $90,100 | $35,500 | $0 | $0 | $0 |
| 2008 | $90,100 | $35,500 | $0 | $0 | $0 |
| 2007 | $8,300 | $35,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/16/2017 | QCD | QUIT CLAIM DEED | HOOVER BRITTANY L | HOOVER JOSHUA P | | | | 132054 | 2017-02036 |
| 2 | 03/16/2017 | SWD | STATUTORY WARRANTY DEED | PENA SANTOS I & FLORIDALBA | HOOVER JOSHUA P | | | $155,000.00 | 132053 | 2017-02035 |
Payout Agreement
| No payout information available.. |