Property
Account |
| Property ID: | 24467 | Abbreviated Legal Description: | SOUTH BURBANK INDUS. PARK N1/2 OF LOT 5 BLK 1 |
| Parcel Number: | 310818520109 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 18 |
| Range: | 31 |
Location |
| Address: | 406 BASIN DR WA 99323 | Mapsco: | |
| Neighborhood: | G BURBANK MH | Map ID: | |
| Neighborhood CD: | 214761 |
Owner |
| Name: | ADELE PROPERTIES LLC | Owner ID: | 58981 |
| Mailing Address: | 452 BASIN DR BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $25,870 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,360 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $116,230 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $116,230 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $116,230 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $116,230 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $116,230 | |
Taxing Jurisdiction
| Owner: | ADELE PROPERTIES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $116,230 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $116,230 | $116,230 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $116,230 | $116,230 | $118.27 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $116,230 | $116,230 | $2.91 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $116,230 | $116,230 | $1.81 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $116,230 | $116,230 | $44.08 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $116,230 | $116,230 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $116,230 | $116,230 | $140.00 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $116,230 | $116,230 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $116,230 | $116,230 | $43.13 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $116,230 | $116,230 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $116,230 | $116,230 | $28.59 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $116,230 | $116,230 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $116,230 | $116,230 | $40.03 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $116,230 | $116,230 | $224.07 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $116,230 | $116,230 | $94.51 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $116,230 | $116,230 | $176.19 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $116,230 | $116,230 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $116,230 | $116,230 | $192.36 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $116,230 | $116,230 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,105.95 | | |
| | | | | Taxes w/o Exemptions: | $1,105.95 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 868.0 sqft | Value: | $25,870 |
| Exterior Wall: | RIBBED ALUMINUM | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 5 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 20 | 1972 | 868.0 |
| | MI1 | MH SET-UP COSTS | 1 | 20 | 1972 | 1.0 |
| | TIP | MH ADDITION | 1 | 20 | 1972 | 96.0 |
| | WOD | Wood Deck | 1 | 20 | 1972 | 128.0 |
| | UTST | Utility Storage Shed | 1 | 20 | 1972 | 216.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.0700 | 0.00 | 0.00 | 0.00 | 1.00 | $90,360 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $77,620 | $90,360 | $0 | $167,980 | $167,980 |
| 2024 | $77,620 | $90,360 | $0 | $167,980 | $167,980 |
| 2023 | $25,870 | $90,360 | $0 | $116,230 | $116,230 |
| 2022 | $24,640 | $90,360 | $0 | $115,000 | $115,000 |
| 2021 | $15,400 | $90,360 | $0 | $105,760 | $105,760 |
| 2020 | $12,980 | $43,100 | $0 | $56,080 | $56,080 |
| 2019 | $12,980 | $43,100 | $0 | $56,080 | $56,080 |
| 2018 | $12,980 | $43,100 | $0 | $56,080 | $56,080 |
| 2017 | $12,980 | $43,100 | $0 | $56,080 | $56,080 |
| 2016 | $11,800 | $43,100 | $0 | $54,900 | $54,900 |
| 2015 | $11,800 | $43,100 | $0 | $54,900 | $54,900 |
| 2014 | $11,800 | $43,100 | $0 | $54,900 | $54,900 |
| 2013 | $11,800 | $43,100 | $0 | $54,900 | $54,900 |
| 2012 | $11,800 | $43,100 | $0 | $0 | $0 |
| 2011 | $11,800 | $43,100 | $0 | $0 | $0 |
| 2010 | $11,800 | $43,100 | $0 | $0 | $0 |
| 2009 | $13,900 | $39,800 | $0 | $0 | $0 |
| 2008 | $6,100 | $39,800 | $0 | $0 | $0 |
| 2007 | $6,100 | $39,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/21/2016 | QCD | QUIT CLAIM DEED | SHEPARD DENNIS H | ADELE PROPERTIES LLC | | | $0.00 | 130464 | 2016-04772 |
Payout Agreement
| No payout information available.. |