Property
Account |
| Property ID: | 24436 | Abbreviated Legal Description: | SAGE VIEW ADD LOT 11 |
| Parcel Number: | 300812580011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 331 - 400-M-5-W4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 12 |
| Range: | 30 |
Location |
| Address: | 164 COLUMBIA RD WA 99323 | Mapsco: | |
| Neighborhood: | Burbank A MH | Map ID: | |
| Neighborhood CD: | 213761 |
Owner |
| Name: | SANTOYO ANDRES SILVA | Owner ID: | 69094 |
| Mailing Address: | ANDRES SILVA CHAVEZ 164 COLUMBIA RD BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $242,210 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $59,660 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $301,870 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $301,870 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $301,870 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $301,870 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $301,870 | |
Taxing Jurisdiction
| Owner: | SANTOYO ANDRES SILVA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $301,870 | | |
| Tax Area: | 331 - 400-M-5-W4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $301,870 | $301,870 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $301,870 | $301,870 | $307.16 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $301,870 | $301,870 | $7.55 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $301,870 | $301,870 | $4.71 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $301,870 | $301,870 | $114.49 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $301,870 | $301,870 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $301,870 | $301,870 | $363.61 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $301,870 | $301,870 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $301,870 | $301,870 | $112.01 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $301,870 | $301,870 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $301,870 | $301,870 | $74.27 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $301,870 | $301,870 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $301,870 | $301,870 | $103.96 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $301,870 | $301,870 | $581.96 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $301,870 | $301,870 | $245.46 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $301,870 | $301,870 | $457.59 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $301,870 | $301,870 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $301,870 | $301,870 | $499.59 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $301,870 | $301,870 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,872.36 | | |
| | | | | Taxes w/o Exemptions: | $2,872.36 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1296.0 sqft | Value: | $242,210 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 1995 | 1296.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 1995 | 1.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 40 | 1995 | 24.0 |
| | TOOL | TOOL SHED | 1 | 40 | 1995 | 140.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2871 | 12508.00 | 0.00 | 0.00 | 1.00 | $59,660 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $242,210 | $59,660 | $0 | $301,870 | $301,870 |
| 2024 | $242,210 | $59,660 | $0 | $301,870 | $301,870 |
| 2023 | $242,210 | $59,660 | $0 | $301,870 | $301,870 |
| 2022 | $173,010 | $59,660 | $0 | $232,670 | $232,670 |
| 2021 | $164,770 | $59,660 | $0 | $224,430 | $224,430 |
| 2020 | $125,080 | $22,800 | $0 | $147,880 | $147,880 |
| 2019 | $125,080 | $22,800 | $0 | $147,880 | $147,880 |
| 2018 | $113,710 | $22,800 | $0 | $136,510 | $136,510 |
| 2017 | $90,970 | $22,800 | $0 | $113,770 | $113,770 |
| 2016 | $82,700 | $22,800 | $0 | $105,500 | $105,500 |
| 2015 | $82,700 | $22,800 | $0 | $105,500 | $105,500 |
| 2014 | $82,700 | $22,800 | $0 | $105,500 | $105,500 |
| 2013 | $82,700 | $22,800 | $0 | $105,500 | $105,500 |
| 2012 | $68,600 | $22,800 | $0 | $0 | $0 |
| 2011 | $68,600 | $22,800 | $0 | $0 | $0 |
| 2010 | $68,600 | $22,800 | $0 | $0 | $0 |
| 2009 | $90,100 | $18,400 | $0 | $0 | $0 |
| 2008 | $56,400 | $18,400 | $0 | $0 | $0 |
| 2007 | $56,400 | $18,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/31/2021 | SWD | STATUTORY WARRANTY DEED | KNIGHT MARIA A | SANTOYO ANDRES SILVA | | | $240,000.00 | 141217 | 2021-03748 |
| 2 | | MARRIAGE | MARRIAGE CERTIFICATE | VERA MARIA A | KNIGHT MARIA A | | | | 0 | SEE IMAGES |
| 3 | 10/26/2012 | QCD | QUIT CLAIM DEED | VERA, EUGENE | VERA, MARIA A | | | $0.00 | 122890 | 2012-09455 |
| 4 | 12/09/1996 | WARRANTY D | WARRANTY DEED | | | | | $16,500.00 | 87341 | 2469-612173 |
Payout Agreement
| No payout information available.. |