Property
Account |
| Property ID: | 24418 | Abbreviated Legal Description: | HARRISON & RAY INC ADD LOT 6 BLK 4 |
| Parcel Number: | 300812570406 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 331 - 400-M-5-W4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 12 |
| Range: | 30 |
Location |
| Address: | 104 ADAIR RD WA 99323 | Mapsco: | |
| Neighborhood: | Burbank A MH | Map ID: | |
| Neighborhood CD: | 213761 |
Owner |
| Name: | HETRICK BRIAN & LACEY | Owner ID: | 71596 |
| Mailing Address: | 104 ADAIR RD BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $212,570 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,190 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $272,760 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $272,760 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $272,760 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $272,760 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $272,760 | |
Taxing Jurisdiction
| Owner: | HETRICK BRIAN & LACEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $272,760 | | |
| Tax Area: | 331 - 400-M-5-W4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $272,760 | $272,760 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $272,760 | $272,760 | $277.54 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $272,760 | $272,760 | $6.82 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $272,760 | $272,760 | $4.25 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $272,760 | $272,760 | $103.45 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $272,760 | $272,760 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $272,760 | $272,760 | $328.55 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $272,760 | $272,760 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $272,760 | $272,760 | $101.21 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $272,760 | $272,760 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $272,760 | $272,760 | $67.10 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $272,760 | $272,760 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $272,760 | $272,760 | $93.93 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $272,760 | $272,760 | $525.84 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $272,760 | $272,760 | $221.79 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $272,760 | $272,760 | $413.46 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $272,760 | $272,760 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $272,760 | $272,760 | $451.42 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $272,760 | $272,760 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,595.36 | | |
| | | | | Taxes w/o Exemptions: | $2,595.36 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1458.0 sqft | Value: | $212,570 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 2000 | 1458.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 2000 | 1.0 |
| | WOD | Wood Deck | 1 | 40 | 2000 | 96.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 40 | 2000 | 192.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3177 | 13837.00 | 0.00 | 0.00 | 1.00 | $60,190 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $268,900 | $60,190 | $0 | $329,090 | $329,090 |
| 2024 | $244,450 | $60,190 | $0 | $304,640 | $304,640 |
| 2023 | $212,570 | $60,190 | $0 | $272,760 | $272,760 |
| 2022 | $202,450 | $60,190 | $0 | $262,640 | $262,640 |
| 2021 | $130,610 | $60,190 | $0 | $190,800 | $190,800 |
| 2020 | $125,140 | $23,400 | $0 | $148,540 | $148,540 |
| 2019 | $125,140 | $23,400 | $0 | $148,540 | $148,540 |
| 2018 | $125,140 | $23,400 | $0 | $148,540 | $148,540 |
| 2017 | $119,190 | $23,400 | $0 | $142,590 | $142,590 |
| 2016 | $108,350 | $23,400 | $0 | $131,750 | $131,750 |
| 2015 | $108,350 | $23,400 | $0 | $131,750 | $131,750 |
| 2014 | $98,500 | $23,400 | $0 | $121,900 | $121,900 |
| 2013 | $98,500 | $23,400 | $0 | $121,900 | $121,900 |
| 2012 | $87,400 | $23,400 | $0 | $0 | $0 |
| 2011 | $87,400 | $23,400 | $0 | $0 | $0 |
| 2010 | $87,400 | $23,400 | $0 | $0 | $0 |
| 2009 | $92,900 | $19,500 | $0 | $0 | $0 |
| 2008 | $78,200 | $19,500 | $0 | $0 | $0 |
| 2007 | $78,200 | $19,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/09/2022 | SWD | STATUTORY WARRANTY DEED | HETRICK LAURA L | HETRICK BRIAN & LACEY | | | $275,000.00 | 143903 | 2022-03925 |
Payout Agreement
| No payout information available.. |