Property
Account |
| Property ID: | 24361 | Abbreviated Legal Description: | HARRISON SAGE SUBD LOT 5 BLK 3 |
| Parcel Number: | 300812560305 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 331 - 400-M-5-W4 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 12 |
| Range: | 30 |
Location |
| Address: | 100 TERI RD WA 99323 | Mapsco: | |
| Neighborhood: | Burbank A MH | Map ID: | |
| Neighborhood CD: | 213761 |
Owner |
| Name: | OLIVERA MARIA DEL CARMEN ROMERO | Owner ID: | 64877 |
| Mailing Address: | 100 TERI RD BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $305,270 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $65,480 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $370,750 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $370,750 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $370,750 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $370,750 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $370,750 | |
Taxing Jurisdiction
| Owner: | OLIVERA MARIA DEL CARMEN ROMERO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $370,750 | | |
| Tax Area: | 331 - 400-M-5-W4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $370,750 | $370,750 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $370,750 | $370,750 | $377.25 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $370,750 | $370,750 | $9.27 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $370,750 | $370,750 | $5.78 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $370,750 | $370,750 | $140.61 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $370,750 | $370,750 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $370,750 | $370,750 | $446.58 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $370,750 | $370,750 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $370,750 | $370,750 | $137.57 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $370,750 | $370,750 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $370,750 | $370,750 | $91.21 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $370,750 | $370,750 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $370,750 | $370,750 | $127.68 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $370,750 | $370,750 | $714.75 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $370,750 | $370,750 | $301.47 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $370,750 | $370,750 | $562.00 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $370,750 | $370,750 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $370,750 | $370,750 | $613.59 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $370,750 | $370,750 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,527.76 | | |
| | | | | Taxes w/o Exemptions: | $3,527.76 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 12 | 2010.0 sqft | Value: | $259,670 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 2004 | 2010.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 2004 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 40 | 2004 | 280.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 2023 | 630.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 40 | 2023 | 240.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 12 | 960.0 sqft | Value: | $45,600 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | MINI-SPLIT HP SYSTEM | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 2004 | 960.0 |
| | SI1 | SITE IMPROVEMENT | * | 30 | 2004 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.7025 | 30600.00 | 0.00 | 0.00 | 1.00 | $65,480 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $366,010 | $65,480 | $0 | $431,490 | $431,490 |
| 2024 | $335,790 | $65,480 | $0 | $401,270 | $401,270 |
| 2023 | $305,270 | $65,480 | $0 | $370,750 | $370,750 |
| 2022 | $259,670 | $65,480 | $0 | $325,150 | $325,150 |
| 2021 | $173,110 | $65,480 | $0 | $238,590 | $238,590 |
| 2020 | $157,910 | $31,800 | $0 | $189,710 | $189,710 |
| 2019 | $157,910 | $31,800 | $0 | $189,710 | $189,710 |
| 2018 | $157,910 | $31,800 | $0 | $189,710 | $189,710 |
| 2017 | $143,550 | $31,800 | $0 | $175,350 | $175,350 |
| 2016 | $130,500 | $31,800 | $0 | $162,300 | $162,300 |
| 2015 | $130,500 | $31,800 | $0 | $162,300 | $162,300 |
| 2014 | $130,500 | $31,800 | $0 | $162,300 | $162,300 |
| 2013 | $130,500 | $31,800 | $0 | $162,300 | $162,300 |
| 2012 | $115,700 | $31,800 | $0 | $0 | $0 |
| 2011 | $115,700 | $31,800 | $0 | $0 | $0 |
| 2010 | $115,700 | $31,800 | $0 | $0 | $0 |
| 2009 | $120,300 | $33,300 | $0 | $0 | $0 |
| 2008 | $100,300 | $33,300 | $0 | $0 | $0 |
| 2007 | $100,300 | $33,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/26/2019 | SWD | STATUTORY WARRANTY DEED | FREGOSO IGNACIO RAMIREZ | OLIVERA MARIA DEL CARMEN ROMERO | | | $165,000.00 | 136568 | 2019-01907 |
| 2 | 06/21/2017 | SWD | STATUTORY WARRANTY DEED | CRATER ROBERT R & RHONDA L | FREGOSO IGNACIO RAMIREZ | | | $192,000.00 | 132637 | 2017-04730 |
Payout Agreement
| No payout information available.. |