Property
Account |
| Property ID: | 24308 | Abbreviated Legal Description: | LOT A OF SHORTP PLAT (NWLY. PTN. TAX 1 WITHIN NE1/4NE1/4) SEC 11TWP 08 RNG 30 |
| Parcel Number: | 300811110010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 11 |
| Range: | 30 |
Location |
| Address: | 155 HANSON LOOP WA 99323 | Mapsco: | |
| Neighborhood: | Burbank F MH | Map ID: | |
| Neighborhood CD: | 212761 |
Owner |
| Name: | LASCHEID LIVING TRUST | Owner ID: | 64620 |
| Mailing Address: | 155 HANSON LOOP BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $206,050 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $62,320 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $268,370 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $268,370 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $268,370 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $268,370 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $268,370 | |
Taxing Jurisdiction
| Owner: | LASCHEID LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $268,370 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $268,370 | $268,370 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $268,370 | $268,370 | $273.08 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $268,370 | $268,370 | $6.71 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $268,370 | $268,370 | $4.19 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $268,370 | $268,370 | $101.78 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $268,370 | $268,370 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $268,370 | $268,370 | $323.26 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $268,370 | $268,370 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $268,370 | $268,370 | $99.58 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $268,370 | $268,370 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $268,370 | $268,370 | $66.02 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $268,370 | $268,370 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $268,370 | $268,370 | $92.42 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $268,370 | $268,370 | $517.38 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $268,370 | $268,370 | $218.22 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $268,370 | $268,370 | $406.81 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $268,370 | $268,370 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $268,370 | $268,370 | $444.15 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $268,370 | $268,370 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,553.60 | | |
| | | | | Taxes w/o Exemptions: | $2,553.60 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1809.0 sqft | Value: | $206,050 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 2001 | 1809.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 2001 | 1.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 2001 | 192.0 |
| | LOAF-SHED | LOAFING SHED | 1 | 30 | 2001 | 256.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 30 | 2019 | 1920.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.4600 | 0.00 | 0.00 | 0.00 | 1.00 | $62,320 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $267,870 | $62,320 | $0 | $330,190 | $330,190 |
| 2024 | $206,050 | $62,320 | $0 | $268,370 | $268,370 |
| 2023 | $206,050 | $62,320 | $0 | $268,370 | $268,370 |
| 2022 | $171,710 | $62,320 | $0 | $234,030 | $234,030 |
| 2021 | $143,090 | $62,320 | $0 | $205,410 | $205,410 |
| 2020 | $125,500 | $40,400 | $0 | $165,900 | $165,900 |
| 2019 | $125,500 | $40,400 | $0 | $165,900 | $165,900 |
| 2018 | $103,030 | $40,400 | $0 | $143,430 | $143,430 |
| 2017 | $98,120 | $40,400 | $0 | $138,520 | $138,520 |
| 2016 | $89,200 | $40,400 | $0 | $129,600 | $129,600 |
| 2015 | $89,200 | $40,400 | $0 | $129,600 | $129,600 |
| 2014 | $89,200 | $40,400 | $0 | $129,600 | $129,600 |
| 2013 | $89,200 | $40,400 | $0 | $129,600 | $129,600 |
| 2012 | $89,200 | $40,400 | $0 | $0 | $0 |
| 2011 | $98,000 | $40,400 | $0 | $0 | $0 |
| 2010 | $8,600 | $40,400 | $0 | $0 | $0 |
| 2009 | $3,800 | $37,100 | $0 | $0 | $0 |
| 2008 | $3,800 | $37,100 | $0 | $0 | $0 |
| 2007 | $3,800 | $37,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/04/2019 | WARRANTY D | WARRANTY DEED | LASCHEID DAVID & TAMMY | LASCHEID LIVING TRUST | | | $0.00 | 136349 | 2019-00771 |
| 2 | 08/12/1997 | WARRANTY D | WARRANTY DEED | | | | | $20,000.00 | 88697 | 2559-707407 |
Payout Agreement
| No payout information available.. |