Property
Account |
| Property ID: | 24286 | Abbreviated Legal Description: | SEC 27 TWN 7 RNG 33 TAX 31 |
| Parcel Number: | 330727230025 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 33 |
Location |
| Address: | 538 BURNAP RD WA 99360 | Mapsco: | |
| Neighborhood: | A Touchet/Lowden MH Rural | Map ID: | |
| Neighborhood CD: | 213663 |
Owner |
| Name: | RADA CARLEY & CASE | Owner ID: | 67531 |
| Mailing Address: | 538 BURNAP RD TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | RADA CARLEY & CASE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD6EXP | FD #6 EXPENSE 693 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD300BOND | SD #300 BOND 783 | N/A | N/A | N/A | N/A | | |
| SD300GEN | SD #300 GENERAL 780 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1920.0 sqft | Value: | N/A |
| Exterior Wall: | LAP SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 50 | 2004 | 1920.0 |
| | MI1 | MH SET-UP COSTS | 1 | 50 | 0 | 1.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 2004 | 1080.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 50 | 2004 | 384.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 5.1900 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $431,870 | $74,690 | $0 | $506,560 | $506,560 |
| 2024 | $431,870 | $74,690 | $0 | $506,560 | $506,560 |
| 2023 | $431,870 | $74,690 | $0 | $506,560 | $506,560 |
| 2022 | $319,910 | $74,690 | $0 | $394,600 | $394,600 |
| 2021 | $213,270 | $74,690 | $0 | $287,960 | $287,960 |
| 2020 | $197,000 | $59,700 | $0 | $256,700 | $256,700 |
| 2019 | $197,000 | $59,700 | $0 | $256,700 | $256,700 |
| 2018 | $187,620 | $59,700 | $0 | $247,320 | $247,320 |
| 2017 | $187,620 | $59,700 | $0 | $247,320 | $247,320 |
| 2016 | $187,620 | $59,700 | $0 | $247,320 | $247,320 |
| 2015 | $170,560 | $59,700 | $0 | $230,260 | $230,260 |
| 2014 | $131,200 | $59,700 | $0 | $190,900 | $190,900 |
| 2013 | $131,200 | $59,700 | $0 | $190,900 | $190,900 |
| 2012 | $131,200 | $59,700 | $0 | $0 | $0 |
| 2011 | $131,200 | $59,700 | $0 | $0 | $0 |
| 2010 | $125,700 | $59,700 | $0 | $0 | $0 |
| 2009 | $121,600 | $44,600 | $0 | $0 | $0 |
| 2008 | $99,900 | $44,600 | $0 | $0 | $0 |
| 2007 | $99,900 | $44,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/15/2022 | SWD | STATUTORY WARRANTY DEED | MAYBERRY MICHAEL R & PATRICIA E | RADA CARLEY & CASE | | | $540,000.00 | 144311 | 2022-06028 |
| 2 | 11/30/2004 | WARRANTY D | WARRANTY DEED | SHORT, JACK W | MAYBERRY, MICHAEL R & PATRICIA | | | $35,000.00 | 106306 | 2004-13759 |
| 3 | 03/01/2004 | WARRANTY D | WARRANTY DEED | SHORT, JOE D | SHORT, JACK W | | | | 104159 | 2004-02175 |
| 4 | 02/06/2004 | WARRANTY D | WARRANTY DEED | SHORT, JOE D | SHORT JACK W | | | $175,000.00 | 104049 | 2004-01369 |
|   | |
| 5 | 09/30/1993 | WARRANTY D | WARRANTY DEED | | | | | $122,000.00 | 80158 | 2119-310172 |
|   | |
Payout Agreement
| No payout information available.. |