Property
Account |
| Property ID: | 24281 | Abbreviated Legal Description: | SENIOR SEG...(310818510090) CBP #3 TAX 1 LOT 20 BLK 3 LESS TAX 2 |
| Parcel Number: | 310818510024 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 18 |
| Range: | 31 |
Location |
| Address: | 2825 HANSON LOOP WA 99323 | Mapsco: | |
| Neighborhood: | G BURBANK MH | Map ID: | |
| Neighborhood CD: | 214761 |
Owner |
| Name: | BECK DONNA M | Owner ID: | 59137 |
| Mailing Address: | 2825 HANSON LOOP BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $112,680 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $89,500 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $202,180 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $202,180 | |
| (+) Senior Appraised Value: | + | $129,150 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $129,150 | |
| (–) Senior Exemption Loss: | – | $77,490 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $51,660 | |
Taxing Jurisdiction
| Owner: | BECK DONNA M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $202,180 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $202,180 | $51,660 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $202,180 | $51,660 | $52.57 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $202,180 | $51,660 | $1.29 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $202,180 | $51,660 | $0.81 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $202,180 | $51,660 | $19.59 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $202,180 | $51,660 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $202,180 | $51,660 | $62.23 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $202,180 | $51,660 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $202,180 | $51,660 | $19.17 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $202,180 | $51,660 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $202,180 | $51,660 | $12.71 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $202,180 | $0 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.0000000000 | $202,180 | $0 | $0.00 | | |
| SD400GEN | SD #400 GENERAL 790 | 0.0000000000 | $202,180 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $202,180 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $202,180 | $51,660 | $78.31 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $202,180 | $51,660 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $202,180 | $51,660 | $85.50 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $202,180 | $51,660 | $0.00 | | |
| | Total Tax Rate: | 6.4298566520 | | | | | |
| | | | | Taxes w/Current Exemptions: | $332.18 | | |
| | | | | Taxes w/o Exemptions: | $1,923.79 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1344.0 sqft | Value: | $112,680 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 30 | 1976 | 1344.0 |
| | MI1 | MH SET-UP COSTS | 1 | 30 | 1976 | 1.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 1976 | 720.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 30 | 1976 | 300.0 |
| | WOD | Wood Deck | 1 | 30 | 1976 | 340.0 |
| | SWP | Solid Wall Porch | 1 | 10 | 1976 | 144.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.0000 | 87120.00 | 0.00 | 0.00 | 1.00 | $89,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $135,210 | $89,500 | $0 | $224,710 | $51,660 |
| 2024 | $135,210 | $89,500 | $0 | $224,710 | $51,660 |
| 2023 | $112,680 | $89,500 | $0 | $202,180 | $51,660 |
| 2022 | $107,310 | $89,500 | $0 | $196,810 | $51,660 |
| 2021 | $67,070 | $89,500 | $0 | $156,570 | $51,660 |
| 2020 | $104,980 | $42,800 | $0 | $147,780 | $51,660 |
| 2019 | $104,980 | $42,800 | $0 | $147,780 | $51,660 |
| 2018 | $99,980 | $42,800 | $0 | $142,780 | $51,660 |
| 2017 | $95,220 | $42,800 | $0 | $138,020 | $51,660 |
| 2016 | $86,350 | $42,800 | $0 | $129,150 | $51,660 |
| 2015 | $85,100 | $45,500 | $0 | $130,600 | $130,600 |
| 2014 | $85,100 | $45,500 | $0 | $130,600 | $130,600 |
| 2013 | $85,100 | $45,500 | $0 | $130,600 | $130,600 |
| 2012 | $85,100 | $45,500 | $0 | $0 | $0 |
| 2011 | $85,100 | $45,500 | $0 | $0 | $0 |
| 2010 | $85,100 | $45,500 | $0 | $0 | $0 |
| 2009 | $89,100 | $42,200 | $0 | $0 | $0 |
| 2008 | $77,200 | $42,200 | $0 | $0 | $0 |
| 2007 | $77,200 | $42,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/15/2016 | QCD | QUIT CLAIM DEED | STRIFERT DONALD J | BECK DONNA M | | | $0.00 | 130645 | 2016-05601 |
| 2 | 11/25/2003 | WARRANTY D | WARRANTY DEED | GABALDON, RHONDA J | STRIFERT, DONALD J | | | $125,000.00 | 103593 | 2003-18121 |
Payout Agreement
| No payout information available.. |