Property
Account |
| Property ID: | 24233 | Abbreviated Legal Description: | HARRISON & RAY INC ADD LOT 21 BLK 3 |
| Parcel Number: | 300812570321 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 331 - 400-M-5-W4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 12 |
| Range: | 30 |
Location |
| Address: | 45 ADAIR RD WA 99323 | Mapsco: | |
| Neighborhood: | Burbank A MH | Map ID: | |
| Neighborhood CD: | 213761 |
Owner |
| Name: | IBARRA OSCAR MORALES JR | Owner ID: | 62938 |
| Mailing Address: | 45 ADAIR RD BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $56,960 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $61,310 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $118,270 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $118,270 | |
| (+) Senior Appraised Value: | + | $76,030 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $76,030 | |
| (–) Senior Exemption Loss: | – | $60,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $16,030 | |
Taxing Jurisdiction
| Owner: | IBARRA OSCAR MORALES JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $118,270 | | |
| Tax Area: | 331 - 400-M-5-W4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $118,270 | $16,030 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $118,270 | $16,030 | $16.31 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $118,270 | $16,030 | $0.40 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $118,270 | $16,030 | $0.25 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $118,270 | $16,030 | $6.08 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $118,270 | $16,030 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $118,270 | $16,030 | $19.31 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $118,270 | $16,030 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $118,270 | $16,030 | $5.95 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $118,270 | $16,030 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $118,270 | $16,030 | $3.94 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $118,270 | $0 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.0000000000 | $118,270 | $0 | $0.00 | | |
| SD400GEN | SD #400 GENERAL 790 | 0.0000000000 | $118,270 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $118,270 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $118,270 | $16,030 | $24.30 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $118,270 | $16,030 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $118,270 | $16,030 | $26.53 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $118,270 | $16,030 | $0.00 | | |
| | Total Tax Rate: | 6.4298566520 | | | | | |
| | | | | Taxes w/Current Exemptions: | $103.07 | | |
| | | | | Taxes w/o Exemptions: | $1,125.37 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1002.0 sqft | Value: | $56,960 |
| Exterior Wall: | RIBBED ALUMINUM | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 11 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 20 | 1977 | 1002.0 |
| | MI1 | MH SET-UP COSTS | 1 | 20 | 1977 | 1.0 |
| | TIP | MH ADDITION | 1 | 20 | 1977 | 280.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 1977 | 520.0 |
| | WOD | Wood Deck | 1 | 20 | 1977 | 180.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 20 | 1977 | 200.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3931 | 17125.00 | 0.00 | 0.00 | 1.00 | $61,310 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $102,520 | $61,310 | $0 | $163,830 | $16,030 |
| 2024 | $56,960 | $61,310 | $0 | $118,270 | $16,030 |
| 2023 | $56,960 | $61,310 | $0 | $118,270 | $16,030 |
| 2022 | $33,500 | $61,310 | $0 | $94,810 | $16,030 |
| 2021 | $27,920 | $61,310 | $0 | $89,230 | $16,030 |
| 2020 | $50,930 | $25,100 | $0 | $76,030 | $16,030 |
| 2019 | $50,930 | $25,100 | $0 | $76,030 | $16,030 |
| 2018 | $50,930 | $25,100 | $0 | $76,030 | $76,030 |
| 2017 | $50,930 | $25,100 | $0 | $76,030 | $11,400 |
| 2016 | $46,300 | $25,100 | $0 | $71,400 | $11,400 |
| 2015 | $46,300 | $25,100 | $0 | $71,400 | $11,400 |
| 2014 | $55,100 | $25,100 | $0 | $80,200 | $20,200 |
| 2013 | $55,100 | $25,100 | $0 | $80,200 | $20,200 |
| 2012 | $57,700 | $25,100 | $0 | $82,800 | $20,200 |
| 2011 | $55,100 | $25,100 | $0 | $0 | $0 |
| 2010 | $55,100 | $25,100 | $0 | $0 | $0 |
| 2009 | $69,800 | $22,200 | $0 | $0 | $0 |
| 2008 | $39,100 | $22,200 | $0 | $0 | $0 |
| 2007 | $39,100 | $22,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/11/2019 | QCD | QUIT CLAIM DEED | HOGAN VALERIA KAY | IBARRA OSCAR MORALES JR | | | $48,000.00 | 136652 | 2019-02265 |
| 2 | 02/19/2019 | DEED | DEED | HOGAN TERRY DE WAYNE | HOGAN VALERIE | | | $0.00 | 136466 | 2019-01442 |
| 3 | 05/08/2018 | COURT CASE | COURT CASE | WALLA WALLA COUNTY OF | HOGAN VALERIE K & TERRY D | | | | 0 | CC 17-2-0082-6 |
| 4 | 01/07/2019 | DEATH CERT | DEATH CERTIFICATE | HOGAN TERRY DE WAYNE | | | | | 0 | 2019-00117 |
| 5 | 04/13/2018 | AGREEMENT | AGREEMENT | HOGAN VALERIE | MORALES OSCAR | | | $48,000.00 | 0 | 2018-02883 |
| 6 | 12/10/2018 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | HOGAN VALERIE K & TERRY D | | | | | 0 | 2018-10182 |
| 7 | 01/24/2018 | FORE | FORECLOSURE | HOGAN TERRY D & VALERIE | WALLA WALLA COUNTY OF | | | $0.00 | 134039 | 2018-00655 |
Payout Agreement
| No payout information available.. |