Property
Account |
| Property ID: | 24215 | Abbreviated Legal Description: | 6-6-36 TAX #26 PARCEL I |
| Parcel Number: | 360731220039 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 31 |
| Range: | 36 |
Location |
| Address: | 2718 MORNING GLORY LN WA 99362 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | EBDING BOWE N | Owner ID: | 60559 |
| Mailing Address: | 2718 MORNING GLORY LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $610,640 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $122,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $732,890 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $732,890 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $732,890 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $732,890 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $732,890 | |
Taxing Jurisdiction
| Owner: | EBDING BOWE N | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $732,890 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $732,890 | $732,890 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $732,890 | $732,890 | $745.74 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $732,890 | $732,890 | $18.32 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $732,890 | $732,890 | $11.43 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $732,890 | $732,890 | $277.95 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $732,890 | $732,890 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $732,890 | $732,890 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $732,890 | $732,890 | $180.30 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $732,890 | $732,890 | $611.40 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $732,890 | $732,890 | $1,513.16 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $732,890 | $732,890 | $595.95 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $732,890 | $732,890 | $1,110.95 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $732,890 | $732,890 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $732,890 | $732,890 | $202.31 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $732,890 | $732,890 | $1,179.97 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $732,890 | $732,890 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,447.48 | | |
| | | | | Taxes w/o Exemptions: | $6,447.48 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 18 | 0.0 sqft | Value: | $45,420 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 2503.0 sqft | Value: | $565,220 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2023 | 2503.0 |
| | ATG | Attached Garage | 1 | 35 | 2023 | 304.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2023 | 5.0 |
| | GFP | GAS FIREPLACE | 1 | 35 | 2023 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2023 | 246.0 |
| | BON2 | BONUS RM ATT/REC OR APT FINISH | 1 | 35 | 2023 | 507.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 35 | 2023 | 119.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 35 | 2023 | 864.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 35 | 2023 | 432.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.3100 | 0.00 | 0.00 | 0.00 | 1.00 | $122,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $610,640 | $184,130 | $0 | $794,770 | $794,770 |
| 2024 | $610,640 | $122,250 | $0 | $732,890 | $732,890 |
| 2023 | $610,640 | $122,250 | $0 | $732,890 | $732,890 |
| 2022 | $152,820 | $122,250 | $0 | $275,070 | $275,070 |
| 2021 | $138,930 | $122,250 | $0 | $261,180 | $261,180 |
| 2020 | $92,620 | $122,250 | $0 | $214,870 | $214,870 |
| 2019 | $123,670 | $91,200 | $0 | $214,870 | $214,870 |
| 2018 | $117,780 | $91,200 | $0 | $208,980 | $208,980 |
| 2017 | $98,150 | $91,200 | $0 | $189,350 | $189,350 |
| 2016 | $98,150 | $91,200 | $0 | $189,350 | $189,350 |
| 2015 | $98,150 | $91,200 | $0 | $189,350 | $189,350 |
| 2014 | $75,500 | $91,200 | $0 | $166,700 | $166,700 |
| 2013 | $75,500 | $91,200 | $0 | $166,700 | $166,700 |
| 2012 | $75,500 | $91,200 | $0 | $0 | $0 |
| 2011 | $45,500 | $121,200 | $0 | $0 | $0 |
| 2010 | $45,500 | $121,200 | $0 | $0 | $0 |
| 2009 | $64,000 | $121,200 | $0 | $0 | $0 |
| 2008 | $81,100 | $77,500 | $0 | $0 | $0 |
| 2007 | $72,600 | $46,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/03/2022 | MH AFFIDAV | MOBILE HOME AFFIDAVIT | EBDING BOWE N | EBDING BOWE N | | | | 144083 | MHAFF-144083 |
| 2 | 03/15/2017 | SWD | STATUTORY WARRANTY DEED | OCANAZ NICHOLAS RAY & STORMEE LYNN | EBDING BOWE N | | | $223,000.00 | 132047 | 2017-02002 |
| 3 | 03/27/2015 | SWD | STATUTORY WARRANTY DEED | DELANEY JOHN & DEIRDRE | OCANAZ NICHOLAS RAY & STORMEE LYNN | | | $192,500.00 | 127682 | 2015-02541 |
| 4 | 05/26/2000 | WARRANTY D | WARRANTY DEED | | | | | $31,000.00 | 95144 | 2980-005078 |
Payout Agreement
| No payout information available.. |