Property
Account |
| Property ID: | 24212 | Abbreviated Legal Description: | COLUMBIA VIEW #4 LOT 4 BLK 4 |
| Parcel Number: | 300812520404 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 12 |
| Range: | 30 |
Location |
| Address: | 268 APPLE LN WA 99323 | Mapsco: | |
| Neighborhood: | Burbank A MH | Map ID: | |
| Neighborhood CD: | 213761 |
Owner |
| Name: | SHERMAN PAUL D | Owner ID: | 33301 |
| Mailing Address: | 4803 W CANAL DR KENNEWICK, WA 99336 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $7,000 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $67,090 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $74,090 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $74,090 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $74,090 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $74,090 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $74,090 | |
Taxing Jurisdiction
| Owner: | SHERMAN PAUL D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $74,090 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $74,090 | $74,090 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $74,090 | $74,090 | $75.39 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $74,090 | $74,090 | $1.85 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $74,090 | $74,090 | $1.16 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $74,090 | $74,090 | $28.10 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $74,090 | $74,090 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $74,090 | $74,090 | $89.24 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $74,090 | $74,090 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $74,090 | $74,090 | $27.49 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $74,090 | $74,090 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $74,090 | $74,090 | $18.23 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $74,090 | $74,090 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $74,090 | $74,090 | $25.51 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $74,090 | $74,090 | $142.83 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $74,090 | $74,090 | $60.25 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $74,090 | $74,090 | $112.31 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $74,090 | $74,090 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $74,090 | $74,090 | $122.62 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $74,090 | $74,090 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $704.98 | | |
| | | | | Taxes w/o Exemptions: | $704.98 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 924.0 sqft | Value: | $7,000 |
| Exterior Wall: | RIBBED ALUMINUM | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 5 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 20 | 1974 | 924.0 |
| | MI1 | MH SET-UP COSTS | 1 | 20 | 1974 | 1.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 20 | 1998 | 1500.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 20 | 1974 | 96.0 |
| | TOOL | TOOL SHED | 1 | 20 | 1974 | 270.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.7980 | 34760.00 | 0.00 | 0.00 | 1.00 | $67,090 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $7,000 | $67,090 | $0 | $74,090 | $74,090 |
| 2024 | $7,000 | $67,090 | $0 | $74,090 | $74,090 |
| 2023 | $7,000 | $67,090 | $0 | $74,090 | $74,090 |
| 2022 | $7,000 | $67,090 | $0 | $74,090 | $74,090 |
| 2021 | $7,000 | $67,090 | $0 | $74,090 | $74,090 |
| 2020 | $21,450 | $35,000 | $0 | $56,450 | $56,450 |
| 2019 | $21,450 | $35,000 | $0 | $56,450 | $56,450 |
| 2018 | $21,450 | $35,000 | $0 | $56,450 | $56,450 |
| 2017 | $21,450 | $35,000 | $0 | $56,450 | $56,450 |
| 2016 | $19,500 | $35,000 | $0 | $54,500 | $54,500 |
| 2015 | $19,500 | $35,000 | $0 | $54,500 | $54,500 |
| 2014 | $19,500 | $35,000 | $0 | $54,500 | $54,500 |
| 2013 | $19,500 | $35,000 | $0 | $54,500 | $54,500 |
| 2012 | $19,500 | $35,000 | $0 | $0 | $0 |
| 2011 | $19,500 | $35,000 | $0 | $0 | $0 |
| 2010 | $19,500 | $35,000 | $0 | $0 | $0 |
| 2009 | $20,200 | $35,000 | $0 | $0 | $0 |
| 2008 | $20,200 | $35,000 | $0 | $0 | $0 |
| 2007 | $20,200 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/28/2004 | WARRANTY D | WARRANTY DEED | BENEFICIAL WA INC DBA BENEFICI | SHERMAN, PAUL D | | | $50,100.00 | 106062 | 2004-12450 |
| 2 | 07/07/2004 | WARRANTY D | WARRANTY DEED | STANDARD TRUST DEED SERVICE | BENEFICIAL WA INC DBA BENEFICI | | | $45,193.00 | 105179 | 2004-07581 |
Payout Agreement
| No payout information available.. |