Property
Account |
| Property ID: | 24155 | Abbreviated Legal Description: | CEDAR BEND SUBD LOT 6 |
| Parcel Number: | 350601530006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 1691 SE HICKORY CT WA 99324 | Mapsco: | |
| Neighborhood: | A MH | Map ID: | |
| Neighborhood CD: | 113061 |
Owner |
| Name: | CARICO JUDITH M | Owner ID: | 59293 |
| Mailing Address: | 1691 SE HICKORY CT COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $215,650 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $55,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $270,650 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $270,650 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $270,650 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $270,650 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $270,650 | |
Taxing Jurisdiction
| Owner: | CARICO JUDITH M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $270,650 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $270,650 | $270,650 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $270,650 | $270,650 | $275.40 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $270,650 | $270,650 | $6.77 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $270,650 | $270,650 | $4.22 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $270,650 | $270,650 | $118.39 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $270,650 | $270,650 | $391.19 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $270,650 | $270,650 | $102.65 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $270,650 | $270,650 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $270,650 | $270,650 | $100.43 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $270,650 | $270,650 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $270,650 | $270,650 | $66.58 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $270,650 | $270,650 | $394.08 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $270,650 | $270,650 | $646.33 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $270,650 | $270,650 | $220.08 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $270,650 | $270,650 | $410.27 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $270,650 | $270,650 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,736.39 | | |
| | | | | Taxes w/o Exemptions: | $2,736.39 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1638.0 sqft | Value: | $215,650 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 1997 | 1638.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 1997 | 1.0 |
| | ATG | Attached Garage | 1 | 40 | 1997 | 506.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1997 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1865 | 8125.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $215,650 | $70,000 | $0 | $285,650 | $285,650 |
| 2024 | $215,650 | $55,000 | $0 | $270,650 | $270,650 |
| 2023 | $215,650 | $55,000 | $0 | $270,650 | $270,650 |
| 2022 | $187,520 | $55,000 | $0 | $242,520 | $242,520 |
| 2021 | $187,520 | $55,000 | $0 | $242,520 | $242,520 |
| 2020 | $113,650 | $55,000 | $0 | $168,650 | $168,650 |
| 2019 | $113,650 | $55,000 | $0 | $168,650 | $168,650 |
| 2018 | $94,710 | $55,000 | $0 | $149,710 | $149,710 |
| 2017 | $90,200 | $55,000 | $0 | $145,200 | $145,200 |
| 2016 | $85,900 | $55,000 | $0 | $140,900 | $140,900 |
| 2015 | $85,900 | $55,000 | $0 | $140,900 | $140,900 |
| 2014 | $85,900 | $55,000 | $0 | $140,900 | $140,900 |
| 2013 | $85,900 | $55,000 | $0 | $140,900 | $140,900 |
| 2012 | $93,300 | $55,000 | $0 | $0 | $0 |
| 2011 | $93,300 | $55,000 | $0 | $0 | $0 |
| 2010 | $93,300 | $55,000 | $0 | $0 | $0 |
| 2009 | $101,100 | $55,000 | $0 | $0 | $0 |
| 2008 | $93,000 | $25,000 | $0 | $0 | $0 |
| 2007 | $93,000 | $25,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/22/2016 | QCD | QUIT CLAIM DEED | CARICO JACK M JR & JUDITH M | CARICO JUDITH M | | | $0.00 | 130712 | 2016-05911 |
| 2 | 01/07/2016 | QCD | QUIT CLAIM DEED | LANGE JUDITH M | CARICO JACK M JR & JUDITH M | | | $0.00 | 129475 | 2016-00143 |
| 3 | 07/19/2005 | WARRANTY D | WARRANTY DEED | FORECLOSURES NORTHWEST INC | GREEN TREE FINANCIAL SERVICING | | | | 107993 | 2005-08748 |
| 4 | 02/19/1998 | WARRANTY D | WARRANTY DEED | | | | | $41,827.00 | 89895 | 2639-801704 |
Payout Agreement
| No payout information available.. |