Property
Account |
| Property ID: | 24149 | Abbreviated Legal Description: | 22-7-36 TAX 55 LESS ST |
| Parcel Number: | 360722330076 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 426 SCHOOL AVE WA 99362 | Mapsco: | |
| Neighborhood: | SFR MH | Map ID: | |
| Neighborhood CD: | 413061 |
Owner |
| Name: | MERSON BILLIE L | Owner ID: | 9683 |
| Mailing Address: | 426 SCHOOL AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $78,570 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $66,210 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $144,780 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $144,780 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $144,780 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $144,780 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $144,780 | |
Taxing Jurisdiction
| Owner: | MERSON BILLIE L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $144,780 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $144,780 | $144,780 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $144,780 | $144,780 | $147.32 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $144,780 | $144,780 | $3.62 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $144,780 | $144,780 | $2.26 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $144,780 | $144,780 | $54.91 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $144,780 | $144,780 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $144,780 | $144,780 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $144,780 | $144,780 | $35.62 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $144,780 | $144,780 | $120.78 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $144,780 | $144,780 | $298.92 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $144,780 | $144,780 | $117.73 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $144,780 | $144,780 | $219.47 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $144,780 | $144,780 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $144,780 | $144,780 | $39.97 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $144,780 | $144,780 | $233.10 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $144,780 | $144,780 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,273.70 | | |
| | | | | Taxes w/o Exemptions: | $1,273.70 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 960.0 sqft | Value: | $78,570 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 20 | 1986 | 960.0 |
| | MI1 | MH SET-UP COSTS | 1 | 20 | 0 | 1.0 |
| | UTST | Utility Storage Shed | 1 | 20 | 1986 | 743.0 |
| | WOD | Wood Deck | 1 | 30 | 1986 | 80.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1900 | 8276.00 | 0.00 | 0.00 | 1.00 | $66,210 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $78,570 | $66,210 | $0 | $144,780 | $144,780 |
| 2024 | $78,570 | $66,210 | $0 | $144,780 | $144,780 |
| 2023 | $78,570 | $66,210 | $0 | $144,780 | $144,780 |
| 2022 | $52,090 | $43,450 | $0 | $95,540 | $95,540 |
| 2021 | $40,070 | $43,450 | $0 | $83,520 | $83,520 |
| 2020 | $40,070 | $43,450 | $0 | $83,520 | $83,520 |
| 2019 | $40,070 | $43,450 | $0 | $83,520 | $83,520 |
| 2018 | $40,070 | $43,450 | $0 | $83,520 | $83,520 |
| 2017 | $40,070 | $43,450 | $0 | $83,520 | $83,520 |
| 2016 | $40,070 | $33,100 | $0 | $73,170 | $73,170 |
| 2015 | $40,070 | $33,100 | $0 | $73,170 | $73,170 |
| 2014 | $38,900 | $33,100 | $0 | $72,000 | $72,000 |
| 2013 | $38,900 | $33,100 | $0 | $72,000 | $72,000 |
| 2012 | $38,900 | $33,100 | $0 | $0 | $0 |
| 2011 | $47,400 | $33,100 | $0 | $0 | $0 |
| 2010 | $47,400 | $33,100 | $0 | $0 | $0 |
| 2009 | $51,600 | $33,100 | $0 | $0 | $0 |
| 2008 | $51,600 | $33,100 | $0 | $0 | $0 |
| 2007 | $51,600 | $33,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/15/1980 | WARRANTY D | WARRANTY DEED | | | | | $9,000.00 | 53853 | 2990-433351 |
Payout Agreement
| No payout information available.. |