Property
Account |
| Property ID: | 24132 | Abbreviated Legal Description: | 35-7-35 TAX 22B |
| Parcel Number: | 350735430048 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 440 MOJONNIER RD WA 99324 | Mapsco: | |
| Neighborhood: | G MH Rural/City Inf | Map ID: | |
| Neighborhood CD: | 114062 |
Owner |
| Name: | KONEN RYAN T & CORIE P | Owner ID: | 43966 |
| Mailing Address: | PO BOX 535 COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $210,440 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $82,530 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $292,970 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $292,970 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $292,970 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $292,970 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $292,970 | |
Taxing Jurisdiction
| Owner: | KONEN RYAN T & CORIE P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $292,970 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $292,970 | $292,970 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $292,970 | $292,970 | $298.11 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $292,970 | $292,970 | $7.32 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $292,970 | $292,970 | $4.57 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $292,970 | $292,970 | $111.11 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $292,970 | $292,970 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $292,970 | $292,970 | $258.90 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $292,970 | $292,970 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $292,970 | $292,970 | $108.71 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $292,970 | $292,970 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $292,970 | $292,970 | $72.08 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $292,970 | $292,970 | $426.58 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $292,970 | $292,970 | $699.63 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $292,970 | $292,970 | $238.23 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $292,970 | $292,970 | $444.10 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $292,970 | $292,970 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $292,970 | $292,970 | $484.86 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $292,970 | $292,970 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,154.20 | | |
| | | | | Taxes w/o Exemptions: | $3,154.20 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1754.0 sqft | Value: | $210,440 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 1991 | 1754.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 1991 | 1.0 |
| | DTG | Detached Garage | 1 | 40 | 1991 | 720.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3600 | 15682.00 | 0.00 | 0.00 | 1.00 | $82,530 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $210,440 | $147,660 | $0 | $358,100 | $358,100 |
| 2024 | $210,440 | $82,530 | $0 | $292,970 | $292,970 |
| 2023 | $210,440 | $82,530 | $0 | $292,970 | $292,970 |
| 2022 | $210,440 | $82,530 | $0 | $292,970 | $292,970 |
| 2021 | $191,310 | $82,530 | $0 | $273,840 | $273,840 |
| 2020 | $127,540 | $82,530 | $0 | $210,070 | $210,070 |
| 2019 | $147,570 | $62,500 | $0 | $210,070 | $210,070 |
| 2018 | $140,540 | $62,500 | $0 | $203,040 | $203,040 |
| 2017 | $117,120 | $62,500 | $0 | $179,620 | $179,620 |
| 2016 | $97,600 | $62,500 | $0 | $160,100 | $160,100 |
| 2015 | $97,600 | $62,500 | $0 | $160,100 | $160,100 |
| 2014 | $97,600 | $62,500 | $0 | $160,100 | $160,100 |
| 2013 | $97,600 | $62,500 | $0 | $160,100 | $160,100 |
| 2012 | $97,600 | $62,500 | $0 | $0 | $0 |
| 2011 | $74,900 | $85,200 | $0 | $0 | $0 |
| 2010 | $74,900 | $85,200 | $0 | $0 | $0 |
| 2009 | $92,700 | $85,200 | $0 | $0 | $0 |
| 2008 | $78,400 | $29,800 | $0 | $0 | $0 |
| 2007 | $36,000 | $29,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/14/2025 | SWD | STATUTORY WARRANTY DEED | KONEN RYAN T & CORIE P | KLINETOBE BART W & BETTY E | | | $370,000.00 | 150173 | 2025-06283 |
| 2 | 05/28/2025 | WARRANTY D | WARRANTY DEED | KONEN RYAN T & CORIE P | COLLEGE PLACE CITY OF | | | | 149439 | 2025-02943 |
| 3 | 10/13/2008 | WARRANTY D | WARRANTY DEED | KONEN, RYAN T & CORIE P | KONEN, RYAN T & CORIE P | | | $0.00 | 115802 | 2008-10412 |
| 4 | 03/27/2007 | WARRANTY D | WARRANTY DEED | GALL, GARY F & TERRI | KONEN, RYAN T & CORIE P | | | $66,000.00 | 112461 | 2007-03361 |
| 5 | 02/23/2007 | WARRANTY D | WARRANTY DEED | POTTER, SHARRON TRUST | GALL, GARY F & TERRI | | | $52,500.00 | 112292 | 2007-02123 |
| 6 | 05/01/1968 | WARRANTY D | WARRANTY DEED | | | | | $2,500.00 | 0 | 3270-493922 |
Payout Agreement
| No payout information available.. |