Property
Account |
| Property ID: | 24053 | Abbreviated Legal Description: | HARRISON & RAY INC ADD LOT 24 BLK 4 |
| Parcel Number: | 300812570424 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 331 - 400-M-5-W4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 12 |
| Range: | 30 |
Location |
| Address: | 97 COLUMBIA RD WA 99323 | Mapsco: | |
| Neighborhood: | Burbank A MH | Map ID: | |
| Neighborhood CD: | 213761 |
Owner |
| Name: | JOHNSTON MATTHEW JAMES & DEBORAH | Owner ID: | 72037 |
| Mailing Address: | 7147 W 1ST AVE KENNEWICK, WA 99336 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $259,310 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,190 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $319,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $319,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $319,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $319,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $319,500 | |
Taxing Jurisdiction
| Owner: | JOHNSTON MATTHEW JAMES & DEBORAH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $319,500 | | |
| Tax Area: | 331 - 400-M-5-W4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $319,500 | $319,500 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $319,500 | $319,500 | $325.10 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $319,500 | $319,500 | $7.99 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $319,500 | $319,500 | $4.98 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $319,500 | $319,500 | $121.17 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $319,500 | $319,500 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $319,500 | $319,500 | $384.85 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $319,500 | $319,500 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $319,500 | $319,500 | $118.55 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $319,500 | $319,500 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $319,500 | $319,500 | $78.60 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $319,500 | $319,500 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $319,500 | $319,500 | $110.03 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $319,500 | $319,500 | $615.95 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $319,500 | $319,500 | $259.80 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $319,500 | $319,500 | $484.32 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $319,500 | $319,500 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $319,500 | $319,500 | $528.77 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $319,500 | $319,500 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,040.11 | | |
| | | | | Taxes w/o Exemptions: | $3,040.11 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1917.0 sqft | Value: | $259,310 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 2003 | 1917.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 2003 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3177 | 13837.00 | 0.00 | 0.00 | 1.00 | $60,190 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $310,910 | $60,190 | $0 | $371,100 | $371,100 |
| 2024 | $285,240 | $60,190 | $0 | $345,430 | $345,430 |
| 2023 | $259,310 | $60,190 | $0 | $319,500 | $319,500 |
| 2022 | $259,310 | $60,190 | $0 | $319,500 | $319,500 |
| 2021 | $172,870 | $60,190 | $0 | $233,060 | $233,060 |
| 2020 | $147,620 | $23,400 | $0 | $171,020 | $171,020 |
| 2019 | $147,620 | $23,400 | $0 | $171,020 | $171,020 |
| 2018 | $147,620 | $23,400 | $0 | $171,020 | $171,020 |
| 2017 | $134,200 | $23,400 | $0 | $157,600 | $157,600 |
| 2016 | $122,000 | $23,400 | $0 | $145,400 | $145,400 |
| 2015 | $122,000 | $23,400 | $0 | $145,400 | $145,400 |
| 2014 | $114,000 | $23,400 | $0 | $137,400 | $137,400 |
| 2013 | $114,000 | $23,400 | $0 | $137,400 | $137,400 |
| 2012 | $101,500 | $23,400 | $0 | $0 | $0 |
| 2011 | $101,500 | $23,400 | $0 | $0 | $0 |
| 2010 | $101,500 | $23,400 | $0 | $0 | $0 |
| 2009 | $105,500 | $19,500 | $0 | $0 | $0 |
| 2008 | $89,200 | $19,500 | $0 | $0 | $0 |
| 2007 | $89,200 | $19,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/01/2022 | SWD | STATUTORY WARRANTY DEED | WATERS WILLIAM F III | JOHNSTON MATTHEW JAMES & DEBORAH | | | $320,000.00 | 144411 | 2022-06415 |
| 2 | 06/30/2003 | QCD | QUIT CLAIM DEED | WATERS, WILLIAM F III | WATERS, WILLIAM F III | | | | 102455 | 2003-09805 |
| 3 | 06/30/2003 | QCD | QUIT CLAIM DEED | WATERS, WILLIAM F JR | WATERS, WILLIAM F III | | | | 102454 | 2003-09804 |
| 4 | 08/07/1995 | WARRANTY D | WARRANTY DEED | | | | | $15,500.00 | 84510 | 2329-507395 |
Payout Agreement
| No payout information available.. |