Property
Account |
| Property ID: | 24038 | Abbreviated Legal Description: | 15-6-35 LOT C1 OF S/P (NWLY PTN TAX 6) |
| Parcel Number: | 350615110025 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 15 |
| Range: | 35 |
Location |
| Address: | 1619 BEET RD WA 99324 | Mapsco: | |
| Neighborhood: | MOBILE HOME RURAL | Map ID: | |
| Neighborhood CD: | 215063 |
Owner |
| Name: | MCEVOY GARRETT & TIANNA | Owner ID: | 72638 |
| Mailing Address: | 1619 BEET RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $281,920 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $119,450 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $401,370 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $401,370 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $401,370 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $401,370 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $401,370 | |
Taxing Jurisdiction
| Owner: | MCEVOY GARRETT & TIANNA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $401,370 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $401,370 | $401,370 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $401,370 | $401,370 | $408.41 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $401,370 | $401,370 | $10.03 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $401,370 | $401,370 | $6.26 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $401,370 | $401,370 | $152.22 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $401,370 | $401,370 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $401,370 | $401,370 | $354.69 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $401,370 | $401,370 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $401,370 | $401,370 | $148.93 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $401,370 | $401,370 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $401,370 | $401,370 | $98.74 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $401,370 | $401,370 | $584.42 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $401,370 | $401,370 | $958.50 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $401,370 | $401,370 | $326.37 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $401,370 | $401,370 | $608.42 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $401,370 | $401,370 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $401,370 | $401,370 | $664.27 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $401,370 | $401,370 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,321.26 | | |
| | | | | Taxes w/o Exemptions: | $4,321.26 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1782.0 sqft | Value: | $281,920 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 1997 | 1782.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 1997 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.9900 | 43124.00 | 0.00 | 0.00 | 1.00 | $119,450 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $310,110 | $119,450 | $0 | $429,560 | $429,560 |
| 2024 | $281,920 | $119,450 | $0 | $401,370 | $401,370 |
| 2023 | $281,920 | $119,450 | $0 | $401,370 | $401,370 |
| 2022 | $281,920 | $119,450 | $0 | $401,370 | $401,370 |
| 2021 | $140,960 | $119,450 | $0 | $260,410 | $260,410 |
| 2020 | $165,430 | $74,300 | $0 | $239,730 | $239,730 |
| 2019 | $165,430 | $74,300 | $0 | $239,730 | $239,730 |
| 2018 | $143,850 | $74,300 | $0 | $218,150 | $218,150 |
| 2017 | $137,000 | $74,300 | $0 | $211,300 | $211,300 |
| 2016 | $137,000 | $74,300 | $0 | $211,300 | $211,300 |
| 2015 | $130,480 | $74,300 | $0 | $204,780 | $204,780 |
| 2014 | $93,200 | $74,300 | $0 | $167,500 | $167,500 |
| 2013 | $93,200 | $74,300 | $0 | $167,500 | $167,500 |
| 2012 | $93,200 | $74,300 | $0 | $0 | $0 |
| 2011 | $93,200 | $74,300 | $0 | $0 | $0 |
| 2010 | $93,200 | $74,300 | $0 | $0 | $0 |
| 2009 | $144,900 | $45,000 | $0 | $0 | $0 |
| 2008 | $77,500 | $45,000 | $0 | $0 | $0 |
| 2007 | $77,500 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/14/2022 | SWD | STATUTORY WARRANTY DEED | OCANAZ MANUEL & NELDA M | MCEVOY GARRETT & TIANNA | | | $211,000.00 | 144859 | 2022-08437 |
| 2 | 09/15/1999 | SWD | STATUTORY WARRANTY DEED | ASSOCIATES HOUSING FINANCE LLC | OCANAZ MANUEL & NELDA M | 289 | 957 | $104,000.00 | 93630 | 2899-910671 |
| 3 | 02/24/1999 | TRUSTEES D | TRUSTEE'S DEED | SIDERIUS MICHAEL | ASSOCIATES HOUSING FINANCE LLC | 280 | 1514 | | 92239 | 2809-902351 |
| 4 | 01/16/1998 | AFFIDAVIT | AFFIDAVIT | MASSEY CLAY D | | 261 | 2033 | | 89718 | 2619-800491 |
| 5 | 01/16/1998 | WARRANTY D | WARRANTY DEED | | MASSEY CLAY D | | | $22,500.00 | 89718 | 2619-800490 |
Payout Agreement
| No payout information available.. |