Property
Account |
| Property ID: | 24011 | Abbreviated Legal Description: | LT C-2 SHORT PLATS |
| Parcel Number: | 350615110026 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 15 |
| Range: | 35 |
Location |
| Address: | 1651 BEET RD WA 99324 | Mapsco: | |
| Neighborhood: | Good MH Rural | Map ID: | |
| Neighborhood CD: | 214063 |
Owner |
| Name: | CIBART MICHAEL RAY & DESIREE LYNN | Owner ID: | 59989 |
| Mailing Address: | 1651 BEET RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $194,420 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $119,450 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $313,870 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $313,870 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $313,870 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $313,870 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $313,870 | |
Taxing Jurisdiction
| Owner: | CIBART MICHAEL RAY & DESIREE LYNN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $313,870 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $313,870 | $313,870 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $313,870 | $313,870 | $319.37 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $313,870 | $313,870 | $7.85 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $313,870 | $313,870 | $4.90 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $313,870 | $313,870 | $119.04 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $313,870 | $313,870 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $313,870 | $313,870 | $277.37 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $313,870 | $313,870 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $313,870 | $313,870 | $116.46 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $313,870 | $313,870 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $313,870 | $313,870 | $77.22 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $313,870 | $313,870 | $457.01 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $313,870 | $313,870 | $749.54 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $313,870 | $313,870 | $255.22 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $313,870 | $313,870 | $475.78 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $313,870 | $313,870 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $313,870 | $313,870 | $519.45 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $313,870 | $313,870 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,379.21 | | |
| | | | | Taxes w/o Exemptions: | $3,379.21 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1814.0 sqft | Value: | $194,420 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 1998 | 1814.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 1998 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 40 | 1998 | 110.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 40 | 1998 | 208.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 40 | 2018 | 624.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 40 | 1998 | 960.0 |
| | CPCG | CARPORT/ GABLE ROOF | 1 | 40 | 1998 | 960.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.9900 | 43124.00 | 0.00 | 0.00 | 1.00 | $119,450 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $252,740 | $119,450 | $0 | $372,190 | $372,190 |
| 2024 | $194,420 | $119,450 | $0 | $313,870 | $313,870 |
| 2023 | $194,420 | $119,450 | $0 | $313,870 | $313,870 |
| 2022 | $194,420 | $119,450 | $0 | $313,870 | $313,870 |
| 2021 | $149,550 | $119,450 | $0 | $269,000 | $269,000 |
| 2020 | $175,210 | $74,300 | $0 | $249,510 | $249,510 |
| 2019 | $175,210 | $74,300 | $0 | $249,510 | $249,510 |
| 2018 | $159,280 | $74,300 | $0 | $233,580 | $233,580 |
| 2017 | $138,850 | $74,300 | $0 | $213,150 | $213,150 |
| 2016 | $116,610 | $74,300 | $0 | $190,910 | $190,910 |
| 2015 | $130,100 | $74,300 | $0 | $204,400 | $204,400 |
| 2014 | $130,100 | $74,300 | $0 | $204,400 | $204,400 |
| 2013 | $130,100 | $74,300 | $0 | $204,400 | $204,400 |
| 2012 | $130,100 | $74,300 | $0 | $0 | $0 |
| 2011 | $130,100 | $74,300 | $0 | $0 | $0 |
| 2010 | $130,100 | $74,300 | $0 | $0 | $0 |
| 2009 | $192,600 | $45,000 | $0 | $0 | $0 |
| 2008 | $108,300 | $45,000 | $0 | $0 | $0 |
| 2007 | $108,300 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/10/2016 | BARGAIN & | BARGAIN & SALE DEED | WELLS FARGO BANK NA CUSTOMER SERVICE | CIBART MICHAEL RAY & DESIREE LYNN | | | $171,350.00 | 131410 | 2016-09334 |
| 2 | 05/09/2016 | QCD | QUIT CLAIM DEED | SECRETARY OF HOUSING & URBAN DEV | WELLS FARGO BANK NA CUSTOMER SERVICE | | | $0.00 | 130183 | 2016-03485 |
| 3 | 10/27/2014 | SWD | STATUTORY WARRANTY DEED | WELLS FARGO BANK NA | SECRETARY OF HOUSING & URBAN DEV | | | $191,350.00 | 126840 | 2014-07849 |
| 4 | 11/18/2013 | TRUSTEES D | TRUSTEE'S DEED | OCANAZ MANUEL & NELDA M | WELLS FARGO BANK REAL ESTATE TAX SERVICE, LLC | | | $191,350.00 | 124962 | 2013-11305 |
| 5 | 04/11/2003 | WARRANTY D | WARRANTY DEED | MC EVOY, RICK | OCANAZ, MANUEL & NELDA M | | | $156,300.00 | 101819 | 2003-05165 |
| 6 | 11/12/1997 | WARRANTY D | WARRANTY DEED | | | | | $18,500.00 | 89341 | 2599-711092 |
Payout Agreement
| No payout information available.. |