Property
Account |
| Property ID: | 24007 | Abbreviated Legal Description: | WALLULA TOWNSITE LOTS 21 & 22 BLK 5 |
| Parcel Number: | 310714510521 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 327 - 400-5-WI-C-M | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 14 |
| Range: | 31 |
Location |
| Address: | 215 DOUGLAS WAY WA 99363 | Mapsco: | |
| Neighborhood: | Wallula A MH | Map ID: | |
| Neighborhood CD: | 213861 |
Owner |
| Name: | PANIAGUA JOSE ALBERTO | Owner ID: | 64166 |
| Mailing Address: | YESENIA ESCALANTE PO BOX 153 WALLULA, WA 99363 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $336,220 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $19,560 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $355,780 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $355,780 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $355,780 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $355,780 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $355,780 | |
Taxing Jurisdiction
| Owner: | PANIAGUA JOSE ALBERTO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $355,780 | | |
| Tax Area: | 327 - 400-5-WI-C-M |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $355,780 | $355,780 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $355,780 | $355,780 | $350.48 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $355,780 | $355,780 | $8.89 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $355,780 | $355,780 | $5.55 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $355,780 | $355,780 | $130.81 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $355,780 | $355,780 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.1687305128 | $355,780 | $355,780 | $415.81 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $355,780 | $355,780 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $355,780 | $355,780 | $128.14 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $355,780 | $355,780 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $355,780 | $355,780 | $83.41 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $355,780 | $355,780 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3211981044 | $355,780 | $355,780 | $114.28 | | |
| SD400GEN | SD #400 GENERAL 790 | 2.1312438929 | $355,780 | $355,780 | $758.25 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $355,780 | $355,780 | $315.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $355,780 | $355,780 | $584.35 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $355,780 | $355,780 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $355,780 | $355,780 | $574.15 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $355,780 | $355,780 | $0.00 | | |
| | Total Tax Rate: | 9.7507418138 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,469.12 | | |
| | | | | Taxes w/o Exemptions: | $3,469.12 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 2400.0 sqft | Value: | $336,220 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 1994 | 2400.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 1994 | 1.0 |
| | WOD | Wood Deck | 1 | 40 | 1994 | 208.0 |
| | WOD | Wood Deck | 1 | 40 | 1994 | 370.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2169 | 9450.00 | 0.00 | 0.00 | 1.00 | $19,560 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $336,220 | $19,560 | $0 | $355,780 | $355,780 |
| 2024 | $210,140 | $19,560 | $0 | $229,700 | $229,700 |
| 2023 | $210,140 | $19,560 | $0 | $229,700 | $229,700 |
| 2022 | $210,140 | $19,560 | $0 | $229,700 | $229,700 |
| 2021 | $140,090 | $19,560 | $0 | $159,650 | $159,650 |
| 2020 | $148,350 | $6,500 | $0 | $154,850 | $154,850 |
| 2019 | $148,350 | $6,500 | $0 | $154,850 | $154,850 |
| 2018 | $98,900 | $6,500 | $0 | $105,400 | $105,400 |
| 2017 | $98,900 | $6,500 | $0 | $105,400 | $105,400 |
| 2016 | $98,900 | $6,500 | $0 | $105,400 | $105,400 |
| 2015 | $98,900 | $6,500 | $0 | $105,400 | $105,400 |
| 2014 | $98,900 | $6,500 | $0 | $105,400 | $105,400 |
| 2013 | $98,900 | $6,500 | $0 | $105,400 | $105,400 |
| 2012 | $98,900 | $6,500 | $0 | $0 | $0 |
| 2011 | $98,900 | $6,500 | $0 | $0 | $0 |
| 2010 | $98,900 | $6,500 | $0 | $0 | $0 |
| 2009 | $111,100 | $5,700 | $0 | $0 | $0 |
| 2008 | $111,100 | $5,700 | $0 | $0 | $0 |
| 2007 | $111,100 | $5,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/26/2018 | SWD | STATUTORY WARRANTY DEED | RIANI ANTHONY | PANIAGUA JOSE ALBERTO | | 2-PARCELS | $185,000.00 | 135813 | 2018-08879 |
|   | |
| 2 | 07/31/2003 | WARRANTY D | WARRANTY DEED | TURLEY RANDALL D & JEAN A | RIANI ANTHONY | | | | 102685 | 2003-11421 |
| 3 | 07/31/2003 | WARRANTY D | WARRANTY DEED | RIANI ANTHONY | RIANI ANTHONY | | | | 102686 | 2003-11422 |
| 4 | 03/16/1981 | WARRANTY D | WARRANTY DEED | | | | | $600.00 | 38580 | 1278-101972 |
Payout Agreement
| No payout information available.. |