Property
Account |
| Property ID: | 23999 | Abbreviated Legal Description: | HARRISON & RAY INC ADD LOT 1 BLK 2 |
| Parcel Number: | 300812570201 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 331 - 400-M-5-W4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 12 |
| Range: | 30 |
Location |
| Address: | 141 REINKEN BLVD WA 99323 | Mapsco: | |
| Neighborhood: | Burbank A MH | Map ID: | |
| Neighborhood CD: | 213761 |
Owner |
| Name: | RODRIGUEZ GABRIELA LOPEZ | Owner ID: | 68393 |
| Mailing Address: | 141 REINKEN BLVD BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $147,330 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,590 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $208,920 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $208,920 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $208,920 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $208,920 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $208,920 | |
Taxing Jurisdiction
| Owner: | RODRIGUEZ GABRIELA LOPEZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $208,920 | | |
| Tax Area: | 331 - 400-M-5-W4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $208,920 | $208,920 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $208,920 | $208,920 | $212.58 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $208,920 | $208,920 | $5.22 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $208,920 | $208,920 | $3.26 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $208,920 | $208,920 | $79.23 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $208,920 | $208,920 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $208,920 | $208,920 | $251.65 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $208,920 | $208,920 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $208,920 | $208,920 | $77.52 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $208,920 | $208,920 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $208,920 | $208,920 | $51.40 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $208,920 | $208,920 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $208,920 | $208,920 | $71.95 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $208,920 | $208,920 | $402.77 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $208,920 | $208,920 | $169.88 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $208,920 | $208,920 | $316.69 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $208,920 | $208,920 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $208,920 | $208,920 | $345.76 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $208,920 | $208,920 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,987.91 | | |
| | | | | Taxes w/o Exemptions: | $1,987.91 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1782.0 sqft | Value: | $147,330 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 20 | 1977 | 1782.0 |
| | MI1 | MH SET-UP COSTS | 1 | 20 | 1977 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 20 | 1977 | 160.0 |
| | TOOL | TOOL SHED | 1 | 20 | 1977 | 320.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4183 | 18221.00 | 0.00 | 0.00 | 1.00 | $61,590 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $178,270 | $61,590 | $0 | $239,860 | $239,860 |
| 2024 | $162,060 | $61,590 | $0 | $223,650 | $223,650 |
| 2023 | $147,330 | $61,590 | $0 | $208,920 | $208,920 |
| 2022 | $64,060 | $61,590 | $0 | $125,650 | $125,650 |
| 2021 | $53,380 | $61,590 | $0 | $114,970 | $114,970 |
| 2020 | $61,460 | $25,600 | $0 | $87,060 | $87,060 |
| 2019 | $61,460 | $25,600 | $0 | $87,060 | $87,060 |
| 2018 | $61,460 | $25,600 | $0 | $87,060 | $87,060 |
| 2017 | $43,900 | $25,600 | $0 | $69,500 | $69,500 |
| 2016 | $43,900 | $25,600 | $0 | $69,500 | $69,500 |
| 2015 | $43,900 | $25,600 | $0 | $69,500 | $69,500 |
| 2014 | $43,900 | $25,600 | $0 | $69,500 | $69,500 |
| 2013 | $43,900 | $25,600 | $0 | $69,500 | $69,500 |
| 2012 | $43,900 | $25,600 | $0 | $0 | $0 |
| 2011 | $43,900 | $25,600 | $0 | $0 | $0 |
| 2010 | $43,900 | $25,600 | $0 | $0 | $0 |
| 2009 | $46,800 | $23,100 | $0 | $0 | $0 |
| 2008 | $46,800 | $23,100 | $0 | $0 | $0 |
| 2007 | $46,800 | $23,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/10/2020 | QCD | QUIT CLAIM DEED | RODRIGUEZ GABRIELA L | RODRIGUEZ GABRIELA LOPEZ | | | | 140532 | 2020-13110 |
| 2 | 08/12/2004 | WARRANTY D | WARRANTY DEED | CROWTHER, PAUL G & MARY A | RODRIGUEZ, GABRIELA L | | | $70,000.00 | 105468 | 2004-09215 |
Payout Agreement
| No payout information available.. |