Property
Account |
| Property ID: | 23992 | Abbreviated Legal Description: | CBP #3 LOT 4 OF SHORT PLAT (PT. FU 8) |
| Parcel Number: | 300812510076 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 328 - 400-M-5 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 12 |
| Range: | 30 |
Location |
| Address: | 1089 HANSON LOOP WA 99323 | Mapsco: | |
| Neighborhood: | G BURBANK MH | Map ID: | |
| Neighborhood CD: | 214761 |
Owner |
| Name: | SWENTIK CHRISTOPHER P & KIMBERLEY C | Owner ID: | 54980 |
| Mailing Address: | 1089 HANSON LOOP BURBANK, WA 99323 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $366,010 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $89,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $455,510 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $455,510 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $455,510 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $455,510 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $455,510 | |
Taxing Jurisdiction
| Owner: | SWENTIK CHRISTOPHER P & KIMBERLEY C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $455,510 | | |
| Tax Area: | 328 - 400-M-5 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $455,510 | $455,510 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $455,510 | $455,510 | $463.50 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $455,510 | $455,510 | $11.39 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $455,510 | $455,510 | $7.11 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $455,510 | $455,510 | $172.76 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $455,510 | $455,510 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $455,510 | $455,510 | $548.68 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $455,510 | $455,510 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $455,510 | $455,510 | $169.02 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $455,510 | $455,510 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $455,510 | $455,510 | $112.06 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $455,510 | $455,510 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $455,510 | $455,510 | $156.87 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $455,510 | $455,510 | $878.15 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $455,510 | $455,510 | $370.40 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $455,510 | $455,510 | $690.49 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $455,510 | $455,510 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $455,510 | $455,510 | $753.87 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $455,510 | $455,510 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,334.30 | | |
| | | | | Taxes w/o Exemptions: | $4,334.30 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 2574.0 sqft | Value: | $366,010 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 2003 | 2574.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 2003 | 1.0 |
| | ATG | Attached Garage | 1 | 40 | 2003 | 1739.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 2003 | 114.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 2003 | 72.0 |
| | S1F | Single One Story Fireplace | 1 | 40 | 2003 | 1.0 |
| | QUON | QUONSET BUILDING | 1 | 40 | 2006 | 340.0 |
| | GIF | GARAGE INTERIOR FINISH | 1 | 40 | 2003 | 1163.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $89,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $441,950 | $89,500 | $0 | $531,450 | $531,450 |
| 2024 | $420,910 | $89,500 | $0 | $510,410 | $510,410 |
| 2023 | $366,010 | $89,500 | $0 | $455,510 | $455,510 |
| 2022 | $348,580 | $89,500 | $0 | $438,080 | $438,080 |
| 2021 | $290,480 | $89,500 | $0 | $379,980 | $379,980 |
| 2020 | $241,560 | $42,800 | $0 | $284,360 | $284,360 |
| 2019 | $241,560 | $42,800 | $0 | $284,360 | $284,360 |
| 2018 | $230,050 | $42,800 | $0 | $272,850 | $272,850 |
| 2017 | $219,100 | $42,800 | $0 | $261,900 | $261,900 |
| 2016 | $199,180 | $42,800 | $0 | $241,980 | $241,980 |
| 2015 | $199,180 | $42,800 | $0 | $241,980 | $241,980 |
| 2014 | $173,200 | $42,800 | $0 | $216,000 | $216,000 |
| 2013 | $173,200 | $42,800 | $0 | $216,000 | $216,000 |
| 2012 | $173,200 | $42,800 | $0 | $0 | $0 |
| 2011 | $173,200 | $42,800 | $0 | $0 | $0 |
| 2010 | $173,200 | $42,800 | $0 | $0 | $0 |
| 2009 | $151,100 | $39,500 | $0 | $0 | $0 |
| 2008 | $151,100 | $39,500 | $0 | $0 | $0 |
| 2007 | $145,600 | $39,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/16/2014 | SWD | STATUTORY WARRANTY DEED | CLARNO FAMILY TRUST | SWENTIK CHRISTOPHER P & KIMBERLEY C | | | $250,000.00 | 126081 | 2014-04155 |
| 2 | 07/09/2010 | QCD | QUIT CLAIM DEED | CLARNO, ROBERT & JANET | CLARNO FAMILY TRUST | | | | 118730 | 2010-05267 |
| 3 | 02/02/2005 | WARRANTY D | WARRANTY DEED | HARRIS, JERRY & SHERYL A | CLARNO, ROBERT & JANET | | | $74,000.00 | 106701 | 2005-01319 |
Payout Agreement
| No payout information available.. |