Property
Account |
| Property ID: | 23981 | Abbreviated Legal Description: | BLALOCK ORCHARDS E 117' TAX 6 LT 3 BLK 26 (TRACT D) |
| Parcel Number: | 350725522622 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 413 WALLULA AVE WA 99324 | Mapsco: | |
| Neighborhood: | MH A Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313062 |
Owner |
| Name: | PRICE PETER N JR & BRENDA J | Owner ID: | 58472 |
| Mailing Address: | 413 WALLULA AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $195,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $130,290 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $325,690 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $325,690 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $325,690 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $325,690 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $325,690 | |
Taxing Jurisdiction
| Owner: | PRICE PETER N JR & BRENDA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $325,690 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $325,690 | $325,690 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $325,690 | $325,690 | $331.40 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $325,690 | $325,690 | $8.14 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $325,690 | $325,690 | $5.08 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $325,690 | $325,690 | $123.52 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $325,690 | $325,690 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $325,690 | $325,690 | $287.81 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $325,690 | $325,690 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $325,690 | $325,690 | $120.85 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $325,690 | $325,690 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $325,690 | $325,690 | $80.13 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $325,690 | $325,690 | $474.22 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $325,690 | $325,690 | $777.77 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $325,690 | $325,690 | $264.83 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $325,690 | $325,690 | $493.70 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $325,690 | $325,690 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $325,690 | $325,690 | $539.02 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $325,690 | $325,690 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,506.47 | | |
| | | | | Taxes w/o Exemptions: | $3,506.47 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 11 | 1620.0 sqft | Value: | $195,400 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 40 | 1994 | 1620.0 |
| | MI1 | MH SET-UP COSTS | 1 | 40 | 0 | 1.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 40 | 0 | 576.0 |
| | HAYSHED | HAYSHED | 1 | 40 | 1994 | 288.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0100 | 0.00 | 0.00 | 0.00 | 1.00 | $130,290 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $287,230 | $130,290 | $0 | $417,520 | $417,520 |
| 2024 | $273,550 | $130,290 | $0 | $403,840 | $403,840 |
| 2023 | $195,400 | $130,290 | $0 | $325,690 | $325,690 |
| 2022 | $162,830 | $130,290 | $0 | $293,120 | $293,120 |
| 2021 | $168,910 | $75,100 | $0 | $244,010 | $244,010 |
| 2020 | $140,760 | $75,100 | $0 | $215,860 | $215,860 |
| 2019 | $140,760 | $75,100 | $0 | $215,860 | $215,860 |
| 2018 | $134,050 | $75,100 | $0 | $209,150 | $209,150 |
| 2017 | $111,710 | $75,100 | $0 | $186,810 | $186,810 |
| 2016 | $111,710 | $75,100 | $0 | $186,810 | $186,810 |
| 2015 | $112,500 | $75,100 | $0 | $187,600 | $187,600 |
| 2014 | $112,500 | $75,100 | $0 | $187,600 | $187,600 |
| 2013 | $112,500 | $75,100 | $0 | $187,600 | $187,600 |
| 2012 | $81,200 | $75,100 | $0 | $0 | $0 |
| 2011 | $81,200 | $75,100 | $0 | $0 | $0 |
| 2010 | $98,200 | $75,100 | $0 | $0 | $0 |
| 2009 | $147,600 | $45,000 | $0 | $0 | $0 |
| 2008 | $81,700 | $45,000 | $0 | $0 | $0 |
| 2007 | $81,700 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/18/2016 | QCD | QUIT CLAIM DEED | MARSHALL BRENDA J | PRICE PETER N JR & BRENDA J | | | $0.00 | 129875 | 2016-02164 |
| 2 | 09/14/2004 | QCD | QUIT CLAIM DEED | MARSHALL, JERRY | MARHSALL, BRENDA J | | | | 105694 | 2004-10567 |
| 3 | 03/21/2003 | WARRANTY D | WARRANTY DEED | SECRETARY OF HOUSING & URBAN D | MARSHALL, JERRY & BRENDA | | | $104,000.00 | 101632 | 2003-03860 |
| 4 | 10/31/2002 | WARRANTY D | WARRANTY DEED | COUNTRYWIDE HOME LOAN INC | SECRETARY OF HOUSING & URBAN~D | | | $124,590.00 | 100711 | 2002-12361 |
| 5 | 09/16/2002 | WARRANTY D | WARRANTY DEED | TREADWAY, BRIAN D & BRENDA | COUNTRYWIDE HOME LOAN INC | | | | 100382 | 2002-10353 |
| 6 | 06/01/1999 | WARRANTY D | WARRANTY DEED | | | | | $115,000.00 | 77400 | 2849-906529 |
Payout Agreement
| No payout information available.. |