Property
Account |
| Property ID: | 23522 | Abbreviated Legal Description: | N RAYMOND DC PARCEL 2B OF SHORT PLAT (AMENDED) (WLY PTN TAX 11,LESS NLY PT) |
| Parcel Number: | 340736510058 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 34 |
Location |
| Address: | 153 RYE GRASS RD WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | VIXIE WILLIAM D & RACHEL J | Owner ID: | 55171 |
| Mailing Address: | 153 RYE GRASS RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $319,600 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $150,000 | $150,000 |
| (+) Curr Use (NHS): | + | $45,000 | $10,210 |
| | | -------------------------- | |
| (=) Market Value: | = | $514,600 | |
| (–) Productivity Loss: | – | $34,790 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $479,810 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $479,810 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $479,810 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $479,810 | |
Taxing Jurisdiction
| Owner: | VIXIE WILLIAM D & RACHEL J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $514,600 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $479,810 | $479,810 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $479,810 | $479,810 | $488.22 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $479,810 | $479,810 | $12.00 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $479,810 | $479,810 | $7.48 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $479,810 | $479,810 | $181.97 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $479,810 | $479,810 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $479,810 | $479,810 | $424.01 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $479,810 | $479,810 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $479,810 | $479,810 | $178.04 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $479,810 | $479,810 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $479,810 | $479,810 | $118.04 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $479,810 | $479,810 | $400.28 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $479,810 | $479,810 | $990.64 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $479,810 | $479,810 | $390.16 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $479,810 | $479,810 | $727.32 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $479,810 | $479,810 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $479,810 | $479,810 | $794.08 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $479,810 | $479,810 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,712.24 | | |
| | | | | Taxes w/o Exemptions: | $4,712.24 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 2925.0 sqft | Value: | $319,600 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 2015 | 2925.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 2015 | 4.5 |
| | WDR | WOOD DECK W/ROOF | 4 | 30 | 2015 | 834.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 2019 | 1632.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 2015 | 910.0 |
Sketch
Property Image
Land
| 1 | HS-150,000 | Homesite 150,000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $150,000 |
| 2 | 5000-C2-I | 5000-C2 Irrigation | 9.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $45,000 | $10,210 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $319,600 | $195,000 | $160,070 | $479,670 | $479,670 |
| 2024 | $319,600 | $195,000 | $160,260 | $479,860 | $479,860 |
| 2023 | $319,600 | $195,000 | $160,210 | $479,810 | $479,810 |
| 2022 | $319,600 | $195,000 | $160,040 | $479,640 | $479,640 |
| 2021 | $319,600 | $195,000 | $160,040 | $479,640 | $479,640 |
| 2020 | $212,310 | $120,000 | $85,240 | $297,550 | $297,550 |
| 2019 | $175,600 | $120,000 | $85,570 | $261,170 | $261,170 |
| 2018 | $175,600 | $120,000 | $85,760 | $261,360 | $261,360 |
| 2017 | $175,600 | $120,000 | $86,110 | $261,710 | $261,710 |
| 2016 | $175,600 | $120,000 | $86,150 | $261,750 | $261,750 |
| 2015 | $175,600 | $120,000 | $85,150 | $260,750 | $260,750 |
| 2014 | $0 | $120,000 | $85,150 | $85,150 | $85,150 |
| 2013 | $0 | $120,000 | $8,700 | $83,700 | $83,700 |
| 2012 | $0 | $81,900 | $0 | $0 | $0 |
| 2011 | $0 | $81,700 | $0 | $0 | $0 |
| 2010 | $0 | $81,900 | $0 | $0 | $0 |
| 2009 | $0 | $81,800 | $0 | $0 | $0 |
| 2008 | $0 | $120,000 | $0 | $0 | $0 |
| 2007 | $0 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/08/2014 | SWD | STATUTORY WARRANTY DEED | EVANS JIM L & CYNTHIA J | VIXIE WILLIAM D & RACHEL J | | | $104,000.00 | 126216 | 2014-04739 |
| 2 | 12/30/2005 | WARRANTY D | WARRANTY DEED | LOFTHOUSE, LARRY | EVANS, JIM L & CYNTHIA J | | | $85,000.00 | 109372 | 2005-16346 |
Payout Agreement
| No payout information available.. |