Property
Account |
| Property ID: | 23492 | Abbreviated Legal Description: | DIXIE LOTS 4,5,6,7,8,9 BLOCK 44 PLUS VAC 1/2 ST ON W |
| Parcel Number: | 370826514402 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - 101-8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 26 |
| Range: | 37 |
Location |
| Address: | 364 SECOND ST WA 99329 | Mapsco: | |
| Neighborhood: | Cycle 4 Dixie (SF) | Map ID: | |
| Neighborhood CD: | 413511 |
Owner |
| Name: | DOWNING JOHN E | Owner ID: | 56644 |
| Mailing Address: | PO BOX 32 DIXIE, WA 99329 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $168,670 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $221,470 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $221,470 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $221,470 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $221,470 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $221,470 | |
Taxing Jurisdiction
| Owner: | DOWNING JOHN E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $221,470 | | |
| Tax Area: | 310 - 101-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $221,470 | $221,470 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $221,470 | $221,470 | $225.35 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $221,470 | $221,470 | $5.54 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $221,470 | $221,470 | $3.45 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $221,470 | $221,470 | $83.99 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $221,470 | $221,470 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $221,470 | $221,470 | $147.23 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $221,470 | $221,470 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $221,470 | $221,470 | $82.18 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $221,470 | $221,470 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $221,470 | $221,470 | $54.49 | | |
| SD101CAP | SD #101 CAP 752 | 0.5894423472 | $221,470 | $221,470 | $130.54 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7455117868 | $221,470 | $221,470 | $165.11 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $221,470 | $221,470 | $180.09 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $221,470 | $221,470 | $335.72 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $221,470 | $221,470 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $221,470 | $221,470 | $366.53 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $221,470 | $221,470 | $0.00 | | |
| | Total Tax Rate: | 8.0382220203 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,780.22 | | |
| | | | | Taxes w/o Exemptions: | $1,780.22 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1344.0 sqft | Value: | $168,670 |
| Exterior Wall: | VINYL | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1969 | 1344.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1969 | 1.0 |
| | BASE | BASEMENT | 1 | 20 | 1969 | 700.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 20 | 1969 | 0.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 20 | 1969 | 144.0 |
| | STFARM-UTI | STEEL FARM UTILITY BUILDING | 1 | 20 | 1969 | 1800.0 |
| | ATG | Attached Garage | 1 | 20 | 1969 | 484.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.6887 | 30000.00 | 0.00 | 0.00 | 1.00 | $52,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $168,670 | $61,440 | $0 | $230,110 | $230,110 |
| 2024 | $168,670 | $52,800 | $0 | $221,470 | $221,470 |
| 2023 | $168,670 | $52,800 | $0 | $221,470 | $221,470 |
| 2022 | $168,600 | $33,400 | $0 | $202,000 | $202,000 |
| 2021 | $116,270 | $33,400 | $0 | $149,670 | $149,670 |
| 2020 | $96,890 | $33,400 | $0 | $130,290 | $130,290 |
| 2019 | $96,890 | $33,400 | $0 | $130,290 | $130,290 |
| 2018 | $96,890 | $33,400 | $0 | $130,290 | $130,290 |
| 2017 | $96,890 | $33,400 | $0 | $130,290 | $130,290 |
| 2016 | $93,480 | $33,400 | $0 | $126,880 | $126,880 |
| 2015 | $77,900 | $33,400 | $0 | $111,300 | $111,300 |
| 2014 | $77,900 | $33,400 | $0 | $111,300 | $111,300 |
| 2013 | $77,900 | $33,400 | $0 | $111,300 | $111,300 |
| 2012 | $77,900 | $33,400 | $0 | $0 | $0 |
| 2011 | $71,700 | $33,400 | $0 | $0 | $0 |
| 2010 | $71,700 | $33,400 | $0 | $0 | $0 |
| 2009 | $89,900 | $15,200 | $0 | $0 | $0 |
| 2008 | $77,900 | $33,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/23/2024 | QCD | QUIT CLAIM DEED | MAYFIELD PATRICIA E LIFE ESTATE | DOWNING JOHN E | | | | 148725 | 2024-07403 |
| 2 | 12/23/2024 | SURVEY | SURVEY | | | 6 | 64 | | 0 | 2024-07404 |
| 3 | 05/14/2015 | SWD | STATUTORY WARRANTY DEED | MAYFIELD PATRICIA E | DOWNING JOHN E | | | $80,000.00 | 127967 | 2015-04067 |
| 4 | 04/27/2015 | COURT CASE | COURT CASE | PATTERSON ROY G ESTATE OF | MAYFIELD PATRICIA E | | | | 0 | CC 15-4-00071-1 |
Payout Agreement
| No payout information available.. |