Property
Account |
| Property ID: | 23371 | Abbreviated Legal Description: | SEC 4 TWN 8 RNG 34 N1/2N1/2 |
| Parcel Number: | 340804110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 292 - 300-7 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 4 |
| Range: | 34 |
Location |
| Address: | WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | WI WALLA WALLA COUNTY WA LLC | Owner ID: | 54556 |
| Mailing Address: | C/O FARMERS NATIONAL COMPANY PO BOX 542016 FREEBURG, IL 68154 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | WI WALLA WALLA COUNTY WA LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 292 - 300-7 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD7EXP | FD #7 EXPENSE 695 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD300BOND | SD #300 BOND 783 | N/A | N/A | N/A | N/A | | |
| SD300GEN | SD #300 GENERAL 780 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WASTE | Waste | 2.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | 45-C2 | Class 2 45 BU | 170.1800 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $177,500 | $48,330 | $48,330 | $48,330 |
| 2024 | $0 | $170,010 | $52,250 | $52,250 | $52,250 |
| 2023 | $0 | $165,930 | $54,460 | $54,460 | $54,460 |
| 2022 | $0 | $147,550 | $52,420 | $52,420 | $52,420 |
| 2021 | $0 | $133,760 | $52,420 | $52,420 | $52,420 |
| 2020 | $0 | $123,720 | $53,780 | $53,780 | $53,780 |
| 2019 | $0 | $118,790 | $54,800 | $54,800 | $54,800 |
| 2018 | $0 | $118,110 | $62,800 | $62,800 | $62,800 |
| 2017 | $0 | $113,000 | $63,650 | $63,650 | $63,650 |
| 2016 | $0 | $113,000 | $63,820 | $63,820 | $63,820 |
| 2015 | $0 | $111,980 | $56,670 | $56,670 | $56,670 |
| 2014 | $0 | $111,980 | $56,840 | $56,840 | $56,840 |
| 2013 | $0 | $105,200 | $45,600 | $45,600 | $45,600 |
| 2012 | $0 | $30,000 | $0 | $0 | $0 |
| 2011 | $0 | $28,900 | $0 | $0 | $0 |
| 2010 | $0 | $26,700 | $0 | $0 | $0 |
| 2009 | $0 | $26,200 | $0 | $0 | $0 |
| 2008 | $0 | $23,000 | $0 | $0 | $0 |
| 2007 | $0 | $23,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/30/2014 | WARRANTY D | WARRANTY DEED | WOODFIELD INVESTMENTS LLC | WI WALLA WALLA COUNTY WA LLC | | | $2,091,800.00 | 125310 | 2014-00705 |
|   | |
| 2 | 08/15/2008 | WARRANTY D | WARRANTY DEED | "WEBB, PAUL JR & KATHRYN T" | WOODFIELD INVESTMENTS LLC | | | | 115499 | 2008-08457 |
| 3 | 07/12/1976 | QCD | QUIT CLAIM DEED | | | | | $25,000.00 | 0 | 4405-55820 |
|   | |
Payout Agreement
| No payout information available.. |